Berkeley County, South Carolina presidential election results
In 2024 Donald J. Trump won Berkeley County by 16.3 points, out of 112,834 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 64,777 | 57.4% | |
| Kamala Harris DEM | 46,416 | 41.1% | |
| All other candidates | 1,641 | 1.5% | |
| Total | 112,834 | ||
Berkeley County was R+16.3 against R+17.9 statewide, 1.6 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 57,397 | 54.9% | |
| Joseph R. Biden DEM | 45,223 | 43.3% | |
| All other candidates | 1,838 | 1.8% | |
| Total | 104,458 | ||
Berkeley County was R+11.6 against R+11.7 statewide, 0.1 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 44,587 | 56.1% | |
| Hillary Clinton DEM | 30,705 | 38.6% | |
| All other candidates | 4,225 | 5.3% | |
| Total | 79,517 | ||
Berkeley County was R+17.5 against R+14.3 statewide, 3.2 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 38,475 | 56.4% | |
| Barack Obama DEM | 28,542 | 41.9% | |
| All other candidates | 1,178 | 1.7% | |
| Total | 68,195 | ||
Berkeley County was R+14.5 against R+10.5 statewide, 4.0 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 36,205 | 55.9% | |
| Barack Obama DEM | 27,755 | 42.8% | |
| All other candidates | 821 | 1.3% | |
| Total | 64,781 | ||
Berkeley County was R+13.1 against R+9.0 statewide, 4.1 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 32,104 | 60.6% | |
| John Kerry DEM | 20,142 | 38.0% | |
| All other candidates | 691 | 1.3% | |
| Total | 52,937 | ||
Berkeley County was R+22.6 against R+17.1 statewide, 5.5 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 24,796 | 57.2% | |
| Albert Gore, Jr. DEM | 17,707 | 40.9% | |
| All other candidates | 813 | 1.9% | |
| Total | 43,316 | ||
Berkeley County was R+16.3 against R+15.9 statewide, 0.4 points more Republican than the state.
Questions and answers
Who won Berkeley County, South Carolina in 2024?
Donald J. Trump won Berkeley County by 16.3 points, out of 112,834 votes counted for president.
Is Berkeley County Republican or Democratic?
Presidential results: 2024: Republican by 16.3 points; 2020: Republican by 11.6 points; 2016: Republican by 17.5 points; 2012: Republican by 14.5 points; 2008: Republican by 13.1 points; 2004: Republican by 22.6 points; 2000: Republican by 16.3 points.
How does Berkeley County vote compared with the rest of South Carolina?
In 2024 it was 1.6 points more Democratic than the state as a whole (Republican by 16.3 points against Republican by 17.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data