Hickman County, Tennessee presidential election results
In 2024 Donald J. Trump won Hickman County by 61.1 points, out of 10,309 votes for president.
2024
Tennessee 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 8,265 | 80.2% | |
| Kamala Harris DEM | 1,968 | 19.1% | |
| All other candidates | 76 | 0.7% | |
| Total | 10,309 | ||
Hickman County was R+61.1 against R+29.7 statewide, 31.4 points more Republican than the state.
2020
Tennessee 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,577 | 77.1% | |
| Joseph R. Biden DEM | 2,130 | 21.7% | |
| All other candidates | 125 | 1.3% | |
| Total | 9,832 | ||
Hickman County was R+55.4 against R+23.2 statewide, 32.2 points more Republican than the state.
2016
Tennessee 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump | 5,695 | 72.9% | |
| Hillary Clinton | 1,824 | 23.3% | |
| Gary Johnson | 161 | 2.1% | |
| 7. Jill Stein - Independent | 39 | 0.5% | |
| 14. Write-In - Evan McMullin | 22 | 0.3% | |
| 3. "Rocky" Roque De La Fuente - Independent | 20 | 0.3% | |
| 5. Alyson Kennedy - Independent | 19 | 0.2% | |
| 8. Write-In - Darrell L. Castle | 18 | 0.2% | |
| 6. Mike Smith - Independent | 15 | 0.2% | |
| 9. Write-In - Cherunda Fox | 0 | 0.0% | |
| 10. Write-In - Tom Hoefling | 0 | 0.0% | |
| 11. Write-In - Kyle Kenley Kopitke | 0 | 0.0% | |
| 12. Write-In - Laurence Kotlikoff | 0 | 0.0% | |
| 13. Write-In - David Limbaugh | 0 | 0.0% | |
| 15. Write-In - Marshall Schoenke | 0 | 0.0% | |
| Total | 7,813 | ||
Hickman County was R+49.6 against R+26.0 statewide, 23.6 points more Republican than the state.
2012
Tennessee 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 4,758 | 62.6% | |
| Barack Obama D | 2,698 | 35.5% | |
| 6. Gary Johnson - (I) | 54 | 0.7% | |
| 3. Virgil Goode - (C) | 51 | 0.7% | |
| 4. Jill Stein - (G) | 25 | 0.3% | |
| 5. Ross C. "Rocky" Anderson - (I) | 9 | 0.1% | |
| 7. Merlin Miller - (I) | 7 | 0.1% | |
| Total | 7,602 | ||
Hickman County was R+27.1 against R+20.4 statewide, 6.7 points more Republican than the state.
2008
Tennessee 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 4,784 | 56.3% | |
| Barack Obama DEM | 3,563 | 41.9% | |
| All other candidates | 151 | 1.8% | |
| Total | 8,498 | ||
Hickman County was R+14.4 against R+15.1 statewide, 0.7 points more Democratic than the state.
2004
Tennessee 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,359 | 50.3% | |
| John Kerry DEM | 4,261 | 49.1% | |
| All other candidates | 51 | 0.6% | |
| Total | 8,671 | ||
Hickman County was R+1.2 against R+14.3 statewide, 13.1 points more Democratic than the state.
2000
Tennessee 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 4,239 | 58.4% | |
| George W. Bush REP | 2,914 | 40.1% | |
| All other candidates | 111 | 1.5% | |
| Total | 7,264 | ||
Hickman County was D+18.3 against R+3.9 statewide, 22.2 points more Democratic than the state.
Questions and answers
Who won Hickman County, Tennessee in 2024?
Donald J. Trump won Hickman County by 61.1 points, out of 10,309 votes counted for president.
Is Hickman County Republican or Democratic?
Presidential results: 2024: Republican by 61.1 points; 2020: Republican by 55.4 points; 2016: Republican by 49.6 points; 2012: Republican by 27.1 points; 2008: Republican by 14.4 points; 2004: Republican by 1.2 points; 2000: Democratic by 18.3 points.
How does Hickman County vote compared with the rest of Tennessee?
In 2024 it was 31.4 points more Republican than the state as a whole (Republican by 61.1 points against Republican by 29.7 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data