Sumner County, Tennessee presidential election results
In 2024 Donald J. Trump won Sumner County by 41.8 points, out of 97,761 votes for president.
2024
Tennessee 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 68,767 | 70.3% | |
| Kamala Harris DEM | 27,874 | 28.5% | |
| All other candidates | 1,120 | 1.1% | |
| Total | 97,761 | ||
Sumner County was R+41.8 against R+29.7 statewide, 12.1 points more Republican than the state.
2020
Tennessee 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 63,454 | 68.5% | |
| Joseph R. Biden DEM | 27,680 | 29.9% | |
| All other candidates | 1,496 | 1.6% | |
| Total | 92,630 | ||
Sumner County was R+38.6 against R+23.2 statewide, 15.4 points more Republican than the state.
2016
Tennessee 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump | 50,129 | 70.1% | |
| Hillary Clinton | 18,161 | 25.4% | |
| Gary Johnson | 2,102 | 2.9% | |
| 7. Jill Stein - Independent | 369 | 0.5% | |
| 14. Write-In - Evan McMullin | 367 | 0.5% | |
| 6. Mike Smith - Independent | 176 | 0.2% | |
| 3. "Rocky" Roque De La Fuente - Independent | 102 | 0.1% | |
| 5. Alyson Kennedy - Independent | 75 | 0.1% | |
| 8. Write-In - Darrell L. Castle | 22 | 0.0% | |
| 10. Write-In - Tom Hoefling | 2 | 0.0% | |
| 9. Write-In - Cherunda Fox | 0 | 0.0% | |
| 11. Write-In - Kyle Kenley Kopitke | 0 | 0.0% | |
| 12. Write-In - Laurence Kotlikoff | 0 | 0.0% | |
| 13. Write-In - David Limbaugh | 0 | 0.0% | |
| 15. Write-In - Marshall Schoenke | 0 | 0.0% | |
| Total | 71,505 | ||
Sumner County was R+44.7 against R+26.0 statewide, 18.7 points more Republican than the state.
2012
Tennessee 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 46,003 | 70.4% | |
| Barack Obama D | 18,579 | 28.4% | |
| 6. Gary Johnson - (I) | 419 | 0.6% | |
| 4. Jill Stein - (G) | 153 | 0.2% | |
| 3. Virgil Goode - (C) | 125 | 0.2% | |
| 5. Ross C. "Rocky" Anderson - (I) | 48 | 0.1% | |
| 7. Merlin Miller - (I) | 39 | 0.1% | |
| Total | 65,366 | ||
Sumner County was R+42.0 against R+20.4 statewide, 21.6 points more Republican than the state.
2008
Tennessee 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 44,949 | 66.9% | |
| Barack Obama DEM | 21,487 | 32.0% | |
| All other candidates | 792 | 1.2% | |
| Total | 67,228 | ||
Sumner County was R+34.9 against R+15.1 statewide, 19.8 points more Republican than the state.
2004
Tennessee 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 40,141 | 64.8% | |
| John Kerry DEM | 21,439 | 34.6% | |
| All other candidates | 329 | 0.5% | |
| Total | 61,909 | ||
Sumner County was R+30.2 against R+14.3 statewide, 15.9 points more Republican than the state.
2000
Tennessee 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 27,601 | 54.7% | |
| Albert Gore, Jr. DEM | 22,118 | 43.8% | |
| All other candidates | 758 | 1.5% | |
| Total | 50,477 | ||
Sumner County was R+10.9 against R+3.9 statewide, 7.0 points more Republican than the state.
Questions and answers
Who won Sumner County, Tennessee in 2024?
Donald J. Trump won Sumner County by 41.8 points, out of 97,761 votes counted for president.
Is Sumner County Republican or Democratic?
Presidential results: 2024: Republican by 41.8 points; 2020: Republican by 38.6 points; 2016: Republican by 44.7 points; 2012: Republican by 42.0 points; 2008: Republican by 34.9 points; 2004: Republican by 30.2 points; 2000: Republican by 10.9 points.
How does Sumner County vote compared with the rest of Tennessee?
In 2024 it was 12.1 points more Republican than the state as a whole (Republican by 41.8 points against Republican by 29.7 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data