Skip to content

Montana 2000 vs 2012: county swing

9 of 56 counties moved toward the Republican ticket; 3 changed hands.

Cascade County: swing D+6.1Golden Valley County: swing D+9.4Jefferson County: swing D+7.4Liberty County: swing D+4.2Meagher County: swing D+14.7Petroleum County: swing D+7.1Silver Bow County: swing D+16.4Teton County: swing D+12.2Wheatland County: swing D+4.1McCone County: swing R+3.5Madison County: swing D+11.2Missoula County: swing D+26.9Musselshell County: swing R+7.3Phillips County: swing D+3.8Powell County: swing D+14.1Richland County: swing R+8.2Rosebud County: swing R+3.9Sheridan County: swing R+4.0Sweet Grass County: swing D+9.1Toole County: swing D+1.6Wibaux County: swing R+11.6Big Horn County: swing D+9.6Blaine County: swing D+21.2Carbon County: swing D+9.2Chouteau County: swing D+19.3Daniels County: swing R+9.7Deer Lodge County: swing D+5.6Flathead County: swing D+8.8Glacier County: swing D+21.7Hill County: swing D+13.1Broadwater County: swing D+3.3Dawson County: swing R+9.0Gallatin County: swing D+22.6Lake County: swing D+12.4Lewis and Clark County: swing D+15.2Lincoln County: swing D+10.9Powder River County: swing D+9.4Roosevelt County: swing D+3.7Park County: swing D+21.4Pondera County: swing D+14.4Prairie County: swing D+0.3Ravalli County: swing D+7.8Sanders County: swing D+3.6Stillwater County: swing D+2.5Treasure County: swing D+4.7Valley County: swing D+6.3Yellowstone County: swing D+3.1Beaverhead County: swing D+15.4Carter County: swing D+7.5Custer County: swing D+5.0Fallon County: swing R+4.5Fergus County: swing D+6.9Garfield County: swing EvenGranite County: swing D+22.1Judith Basin County: swing D+13.3Mineral County: swing D+16.9
Red: toward the Republican ticket. Blue: toward the Democratic ticket.
County20002012SwingVotes 2000Votes 2012
Wibaux County R+47.8 R+59.4 R+11.6 518 544
Daniels County R+40.3 R+50.0 R+9.7 1,110 1,007
Dawson County R+31.9 R+40.9 R+9.0 4,271 4,423
Richland County R+45.7 R+53.9 R+8.2 4,033 4,648
Musselshell County R+48.5 R+55.8 R+7.3 2,207 2,407
Fallon County R+58.8 R+63.3 R+4.5 1,369 1,406
Sheridan County R+24.1 R+28.1 R+4.0 1,965 1,928
Rosebud County R+12.6 R+16.5 R+3.9 3,423 3,523
McCone County R+49.0 R+52.5 R+3.5 1,142 993
Garfield County R+79.3 R+79.3 Even 744 701
Prairie County R+50.5 R+50.2 D+0.3 746 703
Toole County R+42.4 R+40.8 D+1.6 2,378 2,102
Stillwater County R+47.0 R+44.5 D+2.5 3,918 4,702
Yellowstone County R+23.6 R+20.5 D+3.1 57,499 68,807
Broadwater County R+49.4 R+46.1 D+3.3 2,074 3,011
Sanders County R+41.9 R+38.3 D+3.6 4,721 5,901
Roosevelt County D+11.9 D+15.6 D+3.7 3,813 3,672
Phillips County R+58.5 R+54.7 D+3.8 2,228 2,228
Wheatland County R+46.6 R+42.5 D+4.1 999 992
Liberty County R+48.7 R+44.5 D+4.2 1,044 998
Treasure County R+49.7 R+45.0 D+4.7 479 455
Custer County R+33.7 R+28.7 D+5.0 4,905 5,365
Deer Lodge County D+26.0 D+31.6 D+5.6 4,534 4,460
Cascade County R+15.1 R+9.0 D+6.1 33,317 34,576
Valley County R+31.0 R+24.7 D+6.3 3,963 3,859
Fergus County R+50.0 R+43.1 D+6.9 5,994 6,071
Petroleum County R+71.2 R+64.1 D+7.1 306 298
Jefferson County R+34.8 R+27.4 D+7.4 5,163 6,521
Carter County R+80.6 R+73.1 D+7.5 645 796
Ravalli County R+39.4 R+31.6 D+7.8 17,238 22,212
Flathead County R+41.9 R+33.1 D+8.8 33,839 43,476
Sweet Grass County R+62.0 R+52.9 D+9.1 1,846 2,117
Carbon County R+32.9 R+23.7 D+9.2 4,789 5,847
Golden Valley County R+59.7 R+50.3 D+9.4 531 479
Powder River County R+73.9 R+64.5 D+9.4 1,008 1,027
Big Horn County D+16.7 D+26.3 D+9.6 4,161 4,626
Lincoln County R+50.3 R+39.4 D+10.9 7,846 8,890
Madison County R+51.9 R+40.7 D+11.2 3,656 4,532
Teton County R+43.6 R+31.4 D+12.2 3,314 3,281
Lake County R+22.4 R+10.0 D+12.4 11,448 13,304
Hill County flipped R+9.6 D+3.5 D+13.1 6,558 6,825
Judith Basin County R+55.9 R+42.6 D+13.3 1,394 1,215
Powell County R+47.1 R+33.0 D+14.1 2,832 2,777
Pondera County R+40.0 R+25.6 D+14.4 2,896 2,719
Meagher County R+55.9 R+41.2 D+14.7 935 972
Lewis and Clark County R+18.7 R+3.5 D+15.2 27,269 33,318
Beaverhead County R+55.2 R+39.8 D+15.4 4,196 4,812
Silver Bow County D+16.0 D+32.4 D+16.4 16,703 16,756
Mineral County R+42.5 R+25.6 D+16.9 1,639 2,021
Chouteau County R+46.9 R+27.6 D+19.3 2,885 2,821
Blaine County flipped R+5.9 D+15.3 D+21.2 2,759 2,859
Park County R+32.0 R+10.6 D+21.4 7,406 8,768
Glacier County D+12.2 D+33.9 D+21.7 4,124 4,452
Granite County R+55.7 R+33.6 D+22.1 1,590 1,705
Gallatin County R+27.6 R+5.0 D+22.6 32,040 47,908
Missoula County flipped R+9.1 D+17.8 D+26.9 46,576 57,232

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data