Skip to content

Montana 2008 vs 2016: county swing

56 of 56 counties moved toward the Republican ticket; 7 changed hands.

Cascade County: swing R+23.9Golden Valley County: swing R+17.5Jefferson County: swing R+17.3Liberty County: swing R+28.6Meagher County: swing R+21.0Petroleum County: swing R+24.0Silver Bow County: swing R+26.8Teton County: swing R+25.0Wheatland County: swing R+17.9McCone County: swing R+30.2Madison County: swing R+17.7Missoula County: swing R+11.0Musselshell County: swing R+26.0Phillips County: swing R+29.5Powell County: swing R+30.4Richland County: swing R+22.5Rosebud County: swing R+40.6Sheridan County: swing R+39.9Sweet Grass County: swing R+15.1Toole County: swing R+26.4Wibaux County: swing R+34.0Big Horn County: swing R+30.5Blaine County: swing R+21.1Carbon County: swing R+20.5Chouteau County: swing R+18.5Daniels County: swing R+25.7Deer Lodge County: swing R+30.4Flathead County: swing R+14.9Glacier County: swing R+10.1Hill County: swing R+29.4Broadwater County: swing R+20.6Dawson County: swing R+34.4Gallatin County: swing R+2.5Lake County: swing R+22.8Lewis and Clark County: swing R+13.4Lincoln County: swing R+21.2Powder River County: swing R+29.6Roosevelt County: swing R+28.5Park County: swing R+12.7Pondera County: swing R+26.4Prairie County: swing R+31.0Ravalli County: swing R+17.3Sanders County: swing R+24.4Stillwater County: swing R+24.8Treasure County: swing R+33.4Valley County: swing R+35.8Yellowstone County: swing R+20.8Beaverhead County: swing R+16.2Carter County: swing R+24.0Custer County: swing R+33.6Fallon County: swing R+27.4Fergus County: swing R+17.6Garfield County: swing R+19.0Granite County: swing R+16.5Judith Basin County: swing R+20.0Mineral County: swing R+30.0
Red: toward the Republican ticket. Blue: toward the Democratic ticket.
County20082016SwingVotes 2008Votes 2016
Rosebud County flipped D+4.0 R+36.6 R+40.6 3,810 3,453
Sheridan County R+1.7 R+41.6 R+39.9 2,006 1,835
Valley County R+10.7 R+46.5 R+35.8 4,426 3,894
Dawson County R+23.5 R+57.9 R+34.4 4,450 4,374
Wibaux County R+41.4 R+75.4 R+34.0 563 541
Custer County R+14.2 R+47.8 R+33.6 5,482 5,185
Treasure County R+32.5 R+65.9 R+33.4 486 443
Prairie County R+35.2 R+66.2 R+31.0 830 689
Big Horn County D+36.2 D+5.7 R+30.5 5,219 4,237
Deer Lodge County D+37.4 D+7.0 R+30.4 5,074 4,206
Powell County R+22.5 R+52.9 R+30.4 2,940 2,794
McCone County R+36.6 R+66.8 R+30.2 1,106 1,060
Mineral County R+10.3 R+40.3 R+30.0 2,021 2,012
Powder River County R+42.3 R+71.9 R+29.6 1,404 1,053
Phillips County R+35.3 R+64.8 R+29.5 2,224 2,171
Hill County flipped D+12.2 R+17.2 R+29.4 6,661 6,445
Liberty County R+22.6 R+51.2 R+28.6 1,001 961
Roosevelt County flipped D+22.0 R+6.5 R+28.5 4,947 3,652
Fallon County R+48.4 R+75.8 R+27.4 1,539 1,484
Silver Bow County D+40.4 D+13.6 R+26.8 16,969 16,452
Pondera County R+12.6 R+39.0 R+26.4 2,885 2,723
Toole County R+27.4 R+53.8 R+26.4 2,121 2,037
Musselshell County R+41.0 R+67.0 R+26.0 2,306 2,441
Daniels County R+32.7 R+58.4 R+25.7 1,073 962
Teton County R+17.8 R+42.8 R+25.0 3,272 3,188
Stillwater County R+31.7 R+56.5 R+24.8 4,667 4,873
Sanders County R+27.1 R+51.5 R+24.4 5,868 5,953
Carter County R+53.4 R+77.4 R+24.0 866 786
Petroleum County R+53.0 R+77.0 R+24.0 300 322
Cascade County flipped D+2.3 R+21.6 R+23.9 35,396 34,571
Lake County flipped D+1.9 R+20.9 R+22.8 13,919 13,181
Richland County R+43.9 R+66.4 R+22.5 4,516 4,871
Lincoln County R+29.0 R+50.2 R+21.2 9,227 9,330
Blaine County flipped D+18.7 R+2.4 R+21.1 3,014 2,684
Meagher County R+33.8 R+54.8 R+21.0 966 977
Yellowstone County R+6.3 R+27.1 R+20.8 70,431 69,108
Broadwater County R+36.0 R+56.6 R+20.6 2,775 3,133
Carbon County R+11.6 R+32.1 R+20.5 5,750 5,991
Judith Basin County R+32.7 R+52.7 R+20.0 1,236 1,208
Garfield County R+67.2 R+86.2 R+19.0 727 718
Chouteau County R+17.9 R+36.4 R+18.5 2,866 2,603
Wheatland County R+37.4 R+55.3 R+17.9 983 946
Madison County R+26.6 R+44.3 R+17.7 4,568 4,778
Fergus County R+34.9 R+52.5 R+17.6 6,232 5,840
Golden Valley County R+44.5 R+62.0 R+17.5 492 474
Jefferson County R+15.1 R+32.4 R+17.3 6,341 6,714
Ravalli County R+20.8 R+38.1 R+17.3 22,101 22,556
Granite County R+24.0 R+40.5 R+16.5 1,718 1,777
Beaverhead County R+29.3 R+45.5 R+16.2 4,763 4,849
Sweet Grass County R+41.5 R+56.6 R+15.1 2,299 2,107
Flathead County R+21.5 R+36.4 R+14.9 43,744 46,571
Lewis and Clark County flipped D+6.4 R+7.0 R+13.4 33,433 34,478
Park County R+2.1 R+14.8 R+12.7 9,815 9,359
Missoula County D+26.7 D+15.7 R+11.0 59,104 59,203
Glacier County D+39.7 D+29.6 R+10.1 4,971 5,075
Gallatin County D+3.4 D+0.9 R+2.5 48,169 53,819

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data