Skip to content

Nevada 2008 vs 2024: county swing

17 of 17 counties moved toward the Republican ticket; 1 changed hands.

County20082024SwingVotes 2008Votes 2024
Mineral County R+2.1 R+35.6 R+33.5 2,307 2,295
Pershing County R+21.9 R+54.9 R+33.0 1,836 2,308
Storey County R+6.0 R+38.9 R+32.9 2,418 3,075
Nye County R+13.2 R+42.2 R+29.0 17,491 26,997
Lyon County R+17.8 R+44.4 R+26.6 21,103 33,541
Lincoln County R+46.5 R+72.6 R+26.1 2,107 2,472
Humboldt County R+29.6 R+55.2 R+25.6 5,664 8,030
White Pine County R+31.5 R+57.0 R+25.5 3,842 4,351
Eureka County R+56.4 R+77.8 R+21.4 745 1,036
Esmeralda County R+45.3 R+65.8 R+20.5 439 461
Lander County R+42.2 R+62.3 R+20.1 2,102 2,725
Churchill County R+31.5 R+50.3 R+18.8 10,605 13,503
Douglas County R+15.3 R+32.9 R+17.6 25,904 35,556
Clark County D+19.0 D+2.6 R+16.4 651,172 1,031,223
Elko County R+40.2 R+56.6 R+16.4 16,019 22,465
Carson City flipped D+0.9 R+11.2 R+12.1 23,680 31,068
Washoe County D+12.6 D+1.0 R+11.6 180,414 263,734

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data