Cris Ericson
- Elections in our data
- 170 won
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2022 | U.S. Senate, Vermont | General election | IND | 1,105 | 0.4% | Lost |
| 2018 | U.S. House, Vermont District 1 | General election | IND | 9,110 | 3.3% | Lost |
| 2018 | Governor, Vermont | General election | IND | 2,129 | 0.8% | Lost |
| 2016 | U.S. Senate, Vermont | General election | OTH | 9,156 | 2.9% | Lost |
| 2014 | U.S. House, Vermont District 1 | General election | IND | 2,750 | 1.4% | Lost |
| 2014 | Governor, Vermont | General election | IND | 1,089 | 0.6% | Lost |
| 2012 | U.S. Senate, Vermont | General election | OTH | 5,924 | 2.0% | Lost |
| 2012 | Governor, Vermont | General election | OTH | 5,583 | 1.9% | Lost |
| 2010 | U.S. Senate, Vermont | General election | OTH | 2,731 | 1.2% | Lost |
| 2010 | Governor, Vermont | General election | OTH | 1,819 | 0.8% | Lost |
| 2008 | U.S. House, Vermont District 1 | General election | IND | 7,841 | 2.6% | Lost |
| 2008 | Governor, Vermont | General election | IND | 1,704 | 0.5% | Lost |
| 2006 | U.S. Senate, Vermont | General election | IND | 1,735 | 0.7% | Lost |
| 2006 | Governor, Vermont | General election | IND | 2,477 | 0.9% | Lost |
| 2004 | U.S. Senate, Vermont | General election | MJP | 6,486 | 2.1% | Lost |
| 2004 | Governor, Vermont | General election | MJP | 4,221 | 1.4% | Lost |
| 2002 | Governor, Vermont | General election | OTH | 1,737 | 0.8% | Lost |
Questions and answers
What was Cris Ericson's most recent election result?
Lost in the 2022 U.S. Senate general election in Vermont, with 0.4% of the vote.
Terms: congress-legislators (public domain). Election results since 1976: FiveThirtyEight.