Letcher County, Kentucky presidential election results
In 2024 Donald J. Trump won Letcher County by 63.9 points, out of 8,431 votes for president.
2024
Kentucky 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump Republican Party | 6,848 | 81.2% | |
| Kamala Harris Democratic Party | 1,457 | 17.3% | |
| Robert F. KENNEDY JR / Nicole SHANAHAN (Independent) | 80 | 0.9% | |
| Jill STEIN / Samson KPADENOU (Kentucky Party) | 23 | 0.3% | |
| Chase OLIVER / Mike TER MAAT (Libertarian Party) | 20 | 0.2% | |
| Shiva AYYADURAI / Crystal ELLIS (Independent) | 2 | 0.0% | |
| Claudia DE LA CRUZ / Karina GARCIA (Write-In) | 1 | 0.0% | |
| Peter SONSKI / Lauren ONAK (Write-In) | 0 | 0.0% | |
| Cornel WEST / Melina ABDULLAH (Write-In) | 0 | 0.0% | |
| James D. SODERNA / Matthew J. TREWHELLA (Write-In) | 0 | 0.0% | |
| Jay J. BOWMAN / De BOWMAN (Write-In) | 0 | 0.0% | |
| Joseph KISHORE / Jerry WHITE (Write-In) | 0 | 0.0% | |
| John CHENG / Wayne WALIGORSKI (Write-In) | 0 | 0.0% | |
| Billy KELLEY JR. / Jason HOLDEMAN (Write-In) | 0 | 0.0% | |
| Cherunda FOX / Harlan McVAY JR. (Write-In) | 0 | 0.0% | |
| Andre Ramon McNEIL SR. / Roschelle McNEIL (Write-In) | 0 | 0.0% | |
| Future Madam POTUS / Jessica KENNEDY (Write-In) | 0 | 0.0% | |
| Total | 8,431 | ||
Letcher County was R+63.9 against R+30.5 statewide, 33.4 points more Republican than the state.
2020
Kentucky 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump Republican Party | 7,226 | 79.1% | |
| Joseph R. Biden Democratic Party | 1,799 | 19.7% | |
| Jo JORGENSEN / Jeremy "Spike" COHEN (Libertarian Party) | 69 | 0.8% | |
| Kanye WEST / Michelle TIDBALL (Independent) | 28 | 0.3% | |
| Brock PIERCE / Karla BALLARD (Independent) | 13 | 0.1% | |
| Howie HAWKINS / Angela WALKER (Write-In) | 0 | 0.0% | |
| Brian CARROLL / Amar PATEL (Write-In) | 0 | 0.0% | |
| Gloria LA RIVA / Sunil FREEMAN (Write-In) | 0 | 0.0% | |
| Mark CHARLES / Adrian WALLACE (Write-In) | 0 | 0.0% | |
| Jade SIMMONS / Claudeliah J. ROZE (Write-In) | 0 | 0.0% | |
| Tom HOEFLING / Andy PRIOR (Write-In) | 0 | 0.0% | |
| Shawn HOWARD / Alyssa HOWARD (Write-In) | 0 | 0.0% | |
| President R19 BODDIE / Eric C. STONEHAM (Write-In) | 0 | 0.0% | |
| Kasey WELLS / Rachel WELLS (Write-In) | 0 | 0.0% | |
| Timothy Allen STEVENS / Susan Congleton FLETCHER (Write-In) | 0 | 0.0% | |
| Mary Ruth Caro SIMMONS / Sherri DOW (Write-In) | 0 | 0.0% | |
| Total | 9,135 | ||
Letcher County was R+59.4 against R+25.9 statewide, 33.5 points more Republican than the state.
2016
Kentucky 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump | 7,293 | 79.8% | |
| Hillary Clinton | 1,542 | 16.9% | |
| Gary Johnson WELD | 210 | 2.3% | |
| Evan McMULLIN / Nathan JOHNSON | 49 | 0.5% | |
| Jill STEIN / Ajamu BARAKA | 37 | 0.4% | |
| Rocky Roque DE LA FUENTE / Michael STEINBERG | 3 | 0.0% | |
| Darrell L. CASTLE / Scott N. BRADLEY | 0 | 0.0% | |
| Michael A. MATUREN / Juan A. MUNOZ | 0 | 0.0% | |
| Tom HOEFLING / Steve SCHULIN | 0 | 0.0% | |
| Chris KENISTON / Deacon TAYLOR | 0 | 0.0% | |
| Denny Carroll JACKSON / Michelle Faye HICKS | 0 | 0.0% | |
| Irving D. SMITH / Craig ELLIS | 0 | 0.0% | |
| Timothy Allen STEVENS / John Paul MABRY JR. | 0 | 0.0% | |
| Mike SMITH / Daniel WHITE | 0 | 0.0% | |
| Laurence KOTLIKOFF / Edward LEAMER | 0 | 0.0% | |
| Scott CUBBLER / Michael RODRIGUEZ | 0 | 0.0% | |
| Richard Turner LUESING JR. / Paul Dudley BOWLING III | 0 | 0.0% | |
| Dave MARSHALL / Ben HARTNELL | 0 | 0.0% | |
| David PERRY / Eric "Rick" SEILEY | 0 | 0.0% | |
| Jerry WHITE / Niles NIEMUTH | 0 | 0.0% | |
| Joseph MALDONADO / Douglas TERRANOVA | 0 | 0.0% | |
| Marshall SCHOENKE / James MITCHELL JR. | 0 | 0.0% | |
| Richard DUNCAN / Ricky JOHNSON | 0 | 0.0% | |
| David L. KNIGHT / Santa Roy A. CLARK | 0 | 0.0% | |
| Sheila "Samm" TITTLE / R. Charles CASPER-KACPROWICZ | 0 | 0.0% | |
| Cherunda FOX / Roger KUSHNER | 0 | 0.0% | |
| William Martin LING / Robert E. LING | 0 | 0.0% | |
| Daniel Paul ZUTLER / Valerie M. MICHAELS | 0 | 0.0% | |
| Anthony J. VALDIVIA / Aaron BARRIERE | 0 | 0.0% | |
| Total | 9,134 | ||
Letcher County was R+62.9 against R+29.8 statewide, 33.1 points more Republican than the state.
2012
Kentucky 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney RYAN | 6,811 | 77.8% | |
| Barack Obama | 1,702 | 19.4% | |
| Gary JOHNSON / James P. GRAY | 137 | 1.6% | |
| Randall A. TERRY / Missy Reilly SMITH | 77 | 0.9% | |
| Jill STEIN / Cheri HONKALA | 31 | 0.4% | |
| Virgil GOODE / James CLYMER | 0 | 0.0% | |
| Ross C. "Rocky" ANDERSON / Luis J. RODRIGUEZ | 0 | 0.0% | |
| Richard DUNCAN / Ricky JOHNSON | 0 | 0.0% | |
| Tom HOEFLING / Jonathan ELLIS | 0 | 0.0% | |
| Jerry WHITE / Phyllis SCHERRER | 0 | 0.0% | |
| Stephen DURHAM / Christina LOPEZ | 0 | 0.0% | |
| Louis Todd HOUSE / Suzanne D. HOUSE | 0 | 0.0% | |
| Dennis KNILL / David GILDER | 0 | 0.0% | |
| Barbara Ann PROKOPICH / Allen R. FARNHAM | 0 | 0.0% | |
| Erin Kent MAGEE / William Thomas HARNEY | 0 | 0.0% | |
| Keith JUDD / Dorne SMITH | 0 | 0.0% | |
| Total | 8,758 | ||
Letcher County was R+58.4 against R+22.7 statewide, 35.7 points more Republican than the state.
2008
Kentucky 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 5,367 | 65.2% | |
| Barack Obama DEM | 2,623 | 31.9% | |
| All other candidates | 245 | 3.0% | |
| Total | 8,235 | ||
Letcher County was R+33.3 against R+16.2 statewide, 17.1 points more Republican than the state.
2004
Kentucky 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,801 | 53.0% | |
| John Kerry DEM | 4,192 | 46.2% | |
| All other candidates | 72 | 0.8% | |
| Total | 9,065 | ||
Letcher County was R+6.8 against R+19.9 statewide, 13.1 points more Democratic than the state.
2000
Kentucky 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 4,698 | 52.3% | |
| George W. Bush REP | 4,092 | 45.5% | |
| All other candidates | 195 | 2.2% | |
| Total | 8,985 | ||
Letcher County was D+6.8 against R+15.1 statewide, 21.9 points more Democratic than the state.
Questions and answers
Who won Letcher County, Kentucky in 2024?
Donald J. Trump won Letcher County by 63.9 points, out of 8,431 votes counted for president.
Is Letcher County Republican or Democratic?
Presidential results: 2024: Republican by 63.9 points; 2020: Republican by 59.4 points; 2016: Republican by 62.9 points; 2012: Republican by 58.4 points; 2008: Republican by 33.3 points; 2004: Republican by 6.8 points; 2000: Democratic by 6.8 points.
How does Letcher County vote compared with the rest of Kentucky?
In 2024 it was 33.4 points more Republican than the state as a whole (Republican by 63.9 points against Republican by 30.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data