Bristol city, Virginia presidential election results
In 2024 Donald J. Trump won Bristol city by 39.7 points, out of 7,479 votes for president.
2024
Virginia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,197 | 69.5% | |
| Kamala Harris DEM | 2,231 | 29.8% | |
| All other candidates | 51 | 0.7% | |
| Total | 7,479 | ||
Bristol city was R+39.7 against D+5.8 statewide, 45.5 points more Republican than the state.
2020
Virginia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,347 | 68.5% | |
| Joseph R. Biden DEM | 2,313 | 29.6% | |
| All other candidates | 146 | 1.9% | |
| Total | 7,806 | ||
Bristol city was R+38.9 against D+10.1 statewide, 49.0 points more Republican than the state.
2016
Virginia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,892 | 69.6% | |
| Hillary Clinton DEM | 1,835 | 26.1% | |
| All other candidates | 305 | 4.3% | |
| Total | 7,032 | ||
Bristol city was R+43.5 against D+5.3 statewide, 48.8 points more Republican than the state.
2012
Virginia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 4,780 | 64.7% | |
| Barack Obama DEM | 2,492 | 33.7% | |
| All other candidates | 115 | 1.6% | |
| Total | 7,387 | ||
Bristol city was R+31.0 against D+3.9 statewide, 34.9 points more Republican than the state.
2008
Virginia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 4,579 | 62.2% | |
| Barack Obama DEM | 2,665 | 36.2% | |
| All other candidates | 115 | 1.6% | |
| Total | 7,359 | ||
Bristol city was R+26.0 against D+6.3 statewide, 32.3 points more Republican than the state.
2004
Virginia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,275 | 63.6% | |
| John Kerry DEM | 2,400 | 35.7% | |
| All other candidates | 49 | 0.7% | |
| Total | 6,724 | ||
Bristol city was R+27.9 against R+8.2 statewide, 19.7 points more Republican than the state.
2000
Virginia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,495 | 55.7% | |
| Albert Gore, Jr. DEM | 2,646 | 42.1% | |
| All other candidates | 138 | 2.2% | |
| Total | 6,279 | ||
Bristol city was R+13.6 against R+8.0 statewide, 5.6 points more Republican than the state.
Questions and answers
Who won Bristol city, Virginia in 2024?
Donald J. Trump won Bristol city by 39.7 points, out of 7,479 votes counted for president.
Is Bristol city Republican or Democratic?
Presidential results: 2024: Republican by 39.7 points; 2020: Republican by 38.9 points; 2016: Republican by 43.5 points; 2012: Republican by 31.0 points; 2008: Republican by 26.0 points; 2004: Republican by 27.9 points; 2000: Republican by 13.6 points.
How does Bristol city vote compared with the rest of Virginia?
In 2024 it was 45.5 points more Republican than the state as a whole (Republican by 39.7 points against Democratic by 5.8 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data