Skip to content

Virginia · 2000 presidential election

Virginia presidential election results 2000

George W. Bush carried Virginia by 8.04 points (220,200 votes), winning 13 electoral votes.

Electoral votes
13
Votes counted
2,739,447
VA result
R+8.0
Compared with the nation
8.5 pts more Republican
Swing since 1996
6.1 pts to R

Statewide result

CandidatePartyVotesShareBarElectoral votes
George W. BushRepublican1,437,49052.50%13
Albert Gore, Jr.Democratic1,217,29044.40%—
Ralph NaderGreen59,3982.20%—
Total votes2,739,447

Sources: 2000

County resultsMIT Election Lab

Download CSV

MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records)
Open the dataset

Montgomery County: George W. Bush +8.4Nelson County: George W. Bush +0.1Patrick County: George W. Bush +35.8Powhatan County: George W. Bush +42.3Pulaski County: George W. Bush +14.4Rappahannock County: George W. Bush +11.0Smyth County: George W. Bush +14.9Warren County: George W. Bush +18.1Wythe County: George W. Bush +30.1Alexandria city: Albert Gore, Jr. +26.4Buena Vista city: George W. Bush +2.0Charlottesville city: Albert Gore, Jr. +28.2Emporia city: Albert Gore, Jr. +8.6Harrisonburg city: George W. Bush +22.7Hopewell city: George W. Bush +10.4Richmond city: Albert Gore, Jr. +34.1Salem city: George W. Bush +17.1Waynesboro city: George W. Bush +19.0Amelia County: George W. Bush +24.9Bath County: George W. Bush +22.1Buckingham County: George W. Bush +3.2Clarke County: George W. Bush +13.6Culpeper County: George W. Bush +25.1Floyd County: George W. Bush +25.5Goochland County: George W. Bush +24.8King William County: George W. Bush +24.6Lunenburg County: George W. Bush +10.5Madison County: George W. Bush +21.8Suffolk city: Albert Gore, Jr. +2.6Virginia Beach city: George W. Bush +14.3Winchester city: George W. Bush +12.6Fairfax city: George W. Bush +4.2Alleghany County: George W. Bush +11.6Appomattox County: George W. Bush +25.7Arlington County: Albert Gore, Jr. +26.0Augusta County: George W. Bush +43.9Bedford County: George W. Bush +34.7Brunswick County: Albert Gore, Jr. +13.8Campbell County: George W. Bush +32.0Caroline County: Albert Gore, Jr. +5.3Charles City: Albert Gore, Jr. +31.2Craig County: George W. Bush +29.2Cumberland County: George W. Bush +16.2Dickenson County: Albert Gore, Jr. +11.5Fauquier County: George W. Bush +26.2Franklin County: George W. Bush +21.7Frederick County: George W. Bush +33.1Gloucester County: George W. Bush +30.4Greensville County: Albert Gore, Jr. +19.2Hanover County: George W. Bush +39.8Highland County: George W. Bush +34.0James City: George W. Bush +22.6Lancaster County: George W. Bush +27.0Middlesex County: George W. Bush +25.0Essex County: George W. Bush +6.4Mathews County: George W. Bush +31.5Albemarle County: George W. Bush +5.5Amherst County: George W. Bush +15.8Botetourt County: George W. Bush +30.6Carroll County: George W. Bush +31.9Dinwiddie County: George W. Bush +10.5Fluvanna County: George W. Bush +17.6Greene County: George W. Bush +29.6King and Queen County: George W. Bush +1.3Louisa County: George W. Bush +11.4New Kent County: George W. Bush +30.7Northumberland County: George W. Bush +22.2Russell County: Albert Gore, Jr. +3.5Stafford County: George W. Bush +23.8Bedford city: George W. Bush +7.8Danville city: George W. Bush +6.6Franklin city: Albert Gore, Jr. +11.6Lynchburg city: George W. Bush +9.1Norton city: Albert Gore, Jr. +14.9Portsmouth city: Albert Gore, Jr. +27.2Williamsburg city: George W. Bush +1.4Nottoway County: George W. Bush +7.5Orange County: George W. Bush +17.8Page County: George W. Bush +29.6Pittsylvania County: George W. Bush +32.7Prince William County: George W. Bush +8.0Rockbridge County: George W. Bush +20.0Scott County: George W. Bush +21.2Shenandoah County: George W. Bush +36.1Surry County: Albert Gore, Jr. +16.5Sussex County: Albert Gore, Jr. +6.7Tazewell County: George W. Bush +8.7Washington County: George W. Bush +22.3Wise County: George W. Bush +0.7Bristol city: George W. Bush +13.5Chesapeake city: George W. Bush +8.2Covington city: Albert Gore, Jr. +9.1Falls Church city: Albert Gore, Jr. +17.5Galax city: George W. Bush +7.4Lexington city: Albert Gore, Jr. +4.3Manassas city: George W. Bush +12.0Manassas Park city: George W. Bush +16.0Norfolk city: Albert Gore, Jr. +26.3Petersburg city: Albert Gore, Jr. +60.0Radford city: George W. Bush +2.9Staunton city: George W. Bush +18.3Fairfax County: George W. Bush +1.4Giles County: George W. Bush +8.4Grayson County: George W. Bush +25.8Halifax County: George W. Bush +12.6Henry County: George W. Bush +13.8Isle of Wight County: George W. Bush +18.7King George County: George W. Bush +26.0Lee County: George W. Bush +5.9Mecklenburg County: George W. Bush +15.5Loudoun County: George W. Bush +15.2Northampton County: Albert Gore, Jr. +0.8Prince Edward County: George W. Bush +4.6Prince George County: George W. Bush +22.0Richmond County: George W. Bush +24.0Roanoke County: George W. Bush +22.4Rockingham County: George W. Bush +48.5Southampton County: Albert Gore, Jr. +1.0Spotsylvania County: George W. Bush +20.8Westmoreland County: George W. Bush +0.2York County: George W. Bush +27.2Colonial Heights city: George W. Bush +43.9Fredericksburg city: Albert Gore, Jr. +6.4Hampton city: Albert Gore, Jr. +16.6Newport News city: Albert Gore, Jr. +4.8Poquoson city: George W. Bush +48.2Roanoke city: Albert Gore, Jr. +9.8Martinsville city: Albert Gore, Jr. +8.6Henrico County: George W. Bush +12.5Accomack County: George W. Bush +10.6Bland County: George W. Bush +33.8Buchanan County: Albert Gore, Jr. +19.1Charlotte County: George W. Bush +16.8Chesterfield County: George W. Bush +28.2
Each county coloured by its winner and shaded by margin. Tap one for its history.
County Albert Gore, Jr.George W. BushOthers TotalMargin
Accomack 5,0926,352481 11,925 10.6
Albemarle 16,25518,2912,300 36,846 5.5
Alexandria 33,63319,0432,523 55,199 26.4
Alleghany 2,2142,808101 5,123 11.6
Amelia 1,7542,94787 4,788 24.9
Amherst 4,8126,660240 11,712 15.8
Appomattox 2,1323,654141 5,927 25.7
Arlington 50,26028,5554,744 83,559 26.0
Augusta 6,64317,744884 25,271 43.9
Bath 8221,31177 2,210 22.1
Bedford 8,16017,224765 28,590 34.7
Bedford 1,0781,26994 28,590 7.8
Bland 8511,75978 2,688 33.8
Botetourt 4,6278,867346 13,840 30.6
Bristol 2,6463,495138 6,279 13.5
Brunswick 3,3872,56149 5,997 13.8
Buchanan 5,7453,867244 9,856 19.1
Buckingham 2,5612,738155 5,454 3.2
Buena Vista 94198054 1,975 2.0
Campbell 6,65913,162506 20,327 32.0
Caroline 4,3143,873164 8,351 5.3
Carroll 3,6387,142221 11,001 31.9
Charles City 1,9811,02362 3,066 31.2
Charlotte 2,0172,855122 4,994 16.8
Charlottesville 7,7624,0341,428 13,224 28.2
Chesapeake 33,57839,6841,323 74,585 8.2
Chesterfield 38,63869,9242,389 110,951 28.2
Clarke 2,1662,883235 5,284 13.6
Colonial Heights 2,1005,519163 7,782 43.9
Covington 1,16896680 2,214 9.1
Craig 8511,58062 2,493 29.2
Culpeper 4,3647,440440 12,244 25.1
Cumberland 1,4051,974128 3,507 16.2
Danville 8,2219,427659 18,307 6.6
Dickenson 3,9513,122153 7,226 11.5
Dinwiddie 4,0014,959176 9,136 10.5
Emporia 1,11693826 2,080 8.6
Essex 1,7501,99586 3,831 6.4
Fairfax 196,501202,18115,093 423,331 1.4
Fairfax 4,3614,762433 423,331 4.2
Falls Church 3,1092,131353 5,593 17.5
Fauquier 8,29614,456729 23,481 26.2
Floyd 1,9573,423359 5,739 25.5
Fluvanna 3,4314,962313 8,706 17.6
Franklin 7,14511,225459 22,020 21.7
Franklin 1,7631,39335 22,020 11.6
Frederick 7,15814,574660 22,392 33.1
Fredericksburg 3,3602,935386 6,681 6.4
Galax 9961,16057 2,213 7.4
Giles 3,0043,574242 6,820 8.4
Gloucester 4,5538,718428 13,699 30.4
Goochland 3,1975,378202 8,777 24.8
Grayson 2,4674,236149 6,852 25.8
Greene 1,7743,375263 5,412 29.6
Greensville 2,3141,56527 3,906 19.2
Halifax 5,9637,732377 14,072 12.6
Hampton 27,49019,561836 47,887 16.6
Hanover 12,04428,614927 41,585 39.8
Harrisonburg 3,4825,741735 9,958 22.7
Henrico 48,64562,8872,720 114,252 12.5
Henry 8,89811,870695 21,463 13.8
Highland 45394242 1,437 34.0
Hopewell 3,0243,749205 6,978 10.4
Isle of Wight 5,1627,587201 12,950 18.7
James City 9,09014,628774 24,492 22.6
King George 2,0703,590192 5,852 26.0
King William 2,1253,54797 5,769 24.6
King and Queen 1,3871,42349 2,859 1.3
Lancaster 1,9373,411107 5,455 27.0
Lee 4,0314,551166 8,748 5.9
Lexington 1,048957135 2,140 4.3
Loudoun 30,93842,4532,262 75,653 15.2
Louisa 4,3095,461326 10,096 11.4
Lunenburg 2,0262,51055 4,591 10.5
Lynchburg 10,37412,518614 23,506 9.1
Madison 1,8442,940243 5,027 21.8
Manassas 5,2626,752396 12,410 12.0
Manassas Park 1,0481,46072 2,580 16.0
Martinsville 3,0482,56086 5,694 8.6
Mathews 1,4992,951159 4,609 31.5
Mecklenburg 4,7976,600257 11,654 15.5
Middlesex 1,6712,844174 4,689 25.0
Montgomery 11,72013,9911,449 27,160 8.4
Nelson 2,9072,913325 6,145 0.1
New Kent 2,0553,934125 6,114 30.7
Newport News 29,77927,0061,040 57,825 4.8
Norfolk 38,22121,9201,805 61,946 26.3
Northampton 2,3402,299253 4,892 0.8
Northumberland 2,1183,362125 5,605 22.2
Norton 86763924 1,530 14.9
Nottoway 2,4602,870162 5,492 7.5
Orange 4,1265,991366 10,483 17.8
Page 2,7265,089181 7,996 29.6
Patrick 2,2544,901230 7,385 35.8
Petersburg 8,7512,109202 11,062 60.0
Pittsylvania 7,83415,760661 24,255 32.7
Poquoson 1,4484,271142 5,861 48.2
Portsmouth 22,28612,628541 35,455 27.2
Powhatan 2,7086,820183 9,711 42.3
Prince Edward 2,9223,214227 6,363 4.6
Prince George 4,1826,579139 10,900 22.0
Prince William 44,74552,7882,978 100,511 8.0
Pulaski 5,2557,089353 12,697 14.4
Radford 2,0632,190195 4,448 2.9
Rappahannock 1,4621,850201 3,513 11.0
Richmond 1,0761,78489 68,875 24.0
Richmond 42,71720,2652,944 68,875 34.1
Roanoke 16,14125,740936 76,259 22.4
Roanoke 17,92014,630892 76,259 9.8
Rockbridge 2,9534,522352 7,827 20.0
Rockingham 5,83417,482678 23,994 48.5
Russell 5,4425,065285 10,792 3.5
Salem 4,3486,188234 10,770 17.1
Scott 3,5525,535248 9,335 21.2
Shenandoah 4,4209,636396 14,452 36.1
Smyth 4,8366,580324 11,740 14.9
Southampton 3,3593,29362 6,714 1.0
Spotsylvania 13,45520,739827 35,021 20.8
Stafford 12,59620,731919 34,246 23.8
Staunton 3,3244,878312 8,514 18.3
Suffolk 12,47111,836354 24,661 2.6
Surry 1,8451,31372 3,230 16.5
Sussex 2,0061,745155 3,906 6.7
Tazewell 7,2278,655462 16,344 8.7
Virginia Beach 62,26883,6743,829 149,771 14.3
Warren 4,3136,335518 11,166 18.1
Washington 7,54912,064609 20,222 22.3
Waynesboro 2,7374,084281 7,102 19.0
Westmoreland 2,9222,932172 6,026 0.2
Williamsburg 1,7241,777224 3,725 1.4
Winchester 3,3184,314254 7,886 12.6
Wise 6,4126,504394 13,310 0.7
Wythe 3,4626,539224 10,225 30.1
York 8,62215,312649 24,583 27.2

Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.

Notes on how this document was read
  • Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).

Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).

Questions and answers

Who won Virginia in 2000?

George W. Bush won Virginia by 8.04 percentage points (220,200 votes).

How many electoral votes did Virginia have in 2000?

Virginia cast 13 electoral votes in 2000.

How many people voted for president in Virginia in 2000?

2,739,447 votes were counted for president.

How many counties did each candidate win in Virginia in 2000?

George W. Bush 104, Albert Gore, Jr. 30 (out of 134 counties with results).

How did Virginia change from 1996 to 2000?

The margin moved 6.1 points toward the Republican ticket, from Republican by 2.0 points to Republican by 8.0 points.

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data