Skip to content

Virginia · 2004 presidential election

Virginia presidential election results 2004

George W. Bush carried Virginia by 8.20 points (262,217 votes), winning 13 electoral votes.

Electoral votes
13
Votes counted
3,198,367
VA result
R+8.2
Compared with the nation
5.8 pts more Republican
Swing since 2000
0.2 pts to R

Statewide result

CandidatePartyVotesShareBarElectoral votes
George W. BushRepublican1,716,95953.70%13
John KerryDemocratic1,454,74245.50%—
Total votes3,198,367

Sources: 2004

County resultsMIT Election Lab

Download CSV

MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records)
Open the dataset

Montgomery County: George W. Bush +9.3Nelson County: John Kerry +0.1Patrick County: George W. Bush +35.7Powhatan County: George W. Bush +48.0Pulaski County: George W. Bush +24.3Rappahannock County: George W. Bush +8.3Smyth County: George W. Bush +30.5Warren County: George W. Bush +23.9Wythe County: George W. Bush +37.5Alexandria city: John Kerry +34.6Buena Vista city: George W. Bush +20.1Charlottesville city: John Kerry +44.8Emporia city: John Kerry +12.5Harrisonburg city: George W. Bush +13.0Hopewell city: George W. Bush +8.5Richmond city: John Kerry +41.1Salem city: George W. Bush +24.9Waynesboro city: George W. Bush +28.9Amelia County: George W. Bush +30.3Bath County: George W. Bush +26.5Buckingham County: George W. Bush +6.6Clarke County: George W. Bush +16.0Culpeper County: George W. Bush +29.2Floyd County: George W. Bush +24.9Goochland County: George W. Bush +29.8King William County: George W. Bush +28.5Lunenburg County: George W. Bush +9.5Madison County: George W. Bush +23.9Suffolk city: George W. Bush +4.8Virginia Beach city: George W. Bush +18.8Winchester city: George W. Bush +14.1Fairfax city: John Kerry +3.3Alleghany County: George W. Bush +10.5Appomattox County: George W. Bush +32.7Arlington County: John Kerry +36.3Augusta County: George W. Bush +50.8Bedford County: George W. Bush +40.8Brunswick County: John Kerry +17.5Campbell County: George W. Bush +39.3Caroline County: George W. Bush +1.2Charles City: John Kerry +26.2Craig County: George W. Bush +30.7Cumberland County: George W. Bush +15.9Dickenson County: John Kerry +2.3Fauquier County: George W. Bush +27.7Franklin County: George W. Bush +27.2Frederick County: George W. Bush +36.9Gloucester County: George W. Bush +36.6Greensville County: John Kerry +18.4Hanover County: George W. Bush +43.3Highland County: George W. Bush +30.3James City: George W. Bush +22.6Lancaster County: George W. Bush +20.0Middlesex County: George W. Bush +26.4Essex County: George W. Bush +6.8Mathews County: George W. Bush +37.2Albemarle County: John Kerry +2.1Amherst County: George W. Bush +22.8Botetourt County: George W. Bush +38.4Carroll County: George W. Bush +35.3Dinwiddie County: George W. Bush +15.0Fluvanna County: George W. Bush +18.6Greene County: George W. Bush +33.6King and Queen County: George W. Bush +7.0Louisa County: George W. Bush +18.6New Kent County: George W. Bush +37.4Northumberland County: George W. Bush +20.0Russell County: George W. Bush +8.0Stafford County: George W. Bush +24.6Bedford city: George W. Bush +16.9Danville city: John Kerry +0.2Franklin city: John Kerry +8.4Lynchburg city: George W. Bush +10.1Norton city: George W. Bush +2.9Portsmouth city: John Kerry +22.5Williamsburg city: John Kerry +3.5Nottoway County: George W. Bush +11.1Orange County: George W. Bush +21.1Page County: George W. Bush +30.2Pittsylvania County: George W. Bush +30.6Prince William County: George W. Bush +6.4Rockbridge County: George W. Bush +19.4Scott County: George W. Bush +31.7Shenandoah County: George W. Bush +38.7Surry County: John Kerry +11.7Sussex County: John Kerry +12.2Tazewell County: George W. Bush +16.3Washington County: George W. Bush +32.9Wise County: George W. Bush +17.7Bristol city: George W. Bush +27.9Chesapeake city: George W. Bush +14.8Covington city: John Kerry +3.3Falls Church city: John Kerry +30.7Galax city: George W. Bush +14.9Lexington city: John Kerry +15.2Manassas city: George W. Bush +13.1Manassas Park city: George W. Bush +9.3Norfolk city: John Kerry +24.3Petersburg city: John Kerry +62.3Radford city: George W. Bush +6.6Staunton city: George W. Bush +21.3Fairfax County: John Kerry +7.3Giles County: George W. Bush +17.0Grayson County: George W. Bush +31.2Halifax County: George W. Bush +14.6Henry County: George W. Bush +15.0Isle of Wight County: George W. Bush +25.6King George County: George W. Bush +30.1Lee County: George W. Bush +17.0Mecklenburg County: George W. Bush +15.9Loudoun County: George W. Bush +12.1Northampton County: John Kerry +1.9Prince Edward County: John Kerry +0.8Prince George County: George W. Bush +23.1Richmond County: George W. Bush +25.0Roanoke County: George W. Bush +30.9Rockingham County: George W. Bush +49.5Southampton County: George W. Bush +7.8Spotsylvania County: George W. Bush +26.2Westmoreland County: George W. Bush +0.9York County: George W. Bush +30.5Colonial Heights city: George W. Bush +49.4Fredericksburg city: John Kerry +9.2Hampton city: John Kerry +15.5Newport News city: John Kerry +4.6Poquoson city: George W. Bush +55.2Roanoke city: John Kerry +6.1Martinsville city: John Kerry +8.9Henrico County: George W. Bush +8.2Accomack County: George W. Bush +16.5Bland County: George W. Bush +39.0Buchanan County: John Kerry +7.8Charlotte County: George W. Bush +17.3Chesterfield County: George W. Bush +25.7
Each county coloured by its winner and shaded by margin. Tap one for its history.
County John KerryGeorge W. BushOthers TotalMargin
Accomack 5,5187,726112 13,356 16.5
Albemarle 22,08821,189449 43,726 2.1
Alexandria 41,11619,844555 61,515 34.6
Alleghany 3,2033,96230 7,195 10.5
Amelia 1,8623,49936 5,397 30.3
Amherst 4,8667,75871 12,695 22.8
Appomattox 2,1914,36698 6,655 32.7
Arlington 63,98729,6351,028 94,650 36.3
Augusta 7,01922,100585 29,704 50.8
Bath 8281,43222 2,282 26.5
Bedford 9,10221,925377 33,946 40.8
Bedford 1,0421,47228 33,946 16.9
Bland 8461,96257 2,865 39.0
Botetourt 4,80110,865131 15,797 38.4
Bristol 2,4004,27549 6,724 27.9
Brunswick 4,0622,85212 6,926 17.5
Buchanan 5,2754,50747 9,829 7.8
Buckingham 2,7893,18553 6,027 6.6
Buena Vista 9361,41736 2,389 20.1
Campbell 6,86215,891244 22,997 39.3
Caroline 4,8784,99977 9,954 1.2
Carroll 3,8888,17367 12,128 35.3
Charles City 2,1551,25430 3,439 26.2
Charlotte 2,2233,16649 5,438 17.3
Charlottesville 11,0884,172190 15,450 44.8
Chesapeake 38,74452,283514 91,541 14.8
Chesterfield 49,34683,745723 133,814 25.7
Clarke 2,6993,74165 6,505 16.0
Colonial Heights 2,0616,12941 8,231 49.4
Covington 1,1791,10418 2,301 3.3
Craig 9011,70614 2,621 30.7
Culpeper 5,47610,026103 15,605 29.2
Cumberland 1,7212,37728 4,126 15.9
Danville 9,4369,399277 19,112 0.2
Dickenson 3,7613,59154 7,406 2.3
Dinwiddie 4,5696,19377 10,839 15.0
Emporia 1,2479704 2,221 12.5
Essex 2,0072,30433 4,344 6.8
Fairfax 245,671211,9803,728 471,925 7.3
Fairfax 5,3955,045106 471,925 3.3
Falls Church 3,9442,07480 6,098 30.7
Fauquier 10,71219,011192 29,915 27.7
Floyd 2,4884,16284 6,734 24.9
Fluvanna 4,4156,45884 10,957 18.6
Franklin 8,00214,048173 25,759 27.2
Franklin 1,9101,61313 25,759 8.4
Frederick 8,85319,386301 28,540 36.9
Fredericksburg 4,0853,39067 7,542 9.2
Galax 9871,33612 2,335 14.9
Giles 3,0474,320131 7,498 17.0
Gloucester 5,10511,084144 16,333 36.6
Goochland 3,5836,66887 10,338 29.8
Grayson 2,4304,65552 7,137 31.2
Greene 2,2404,570129 6,939 33.6
Greensville 2,5141,73212 4,258 18.4
Halifax 6,2208,36373 14,656 14.6
Hampton 32,01623,399326 55,741 15.5
Hanover 13,94135,404266 49,611 43.3
Harrisonburg 4,7266,165139 11,030 13.0
Henrico 60,86471,809745 133,418 8.2
Henry 9,85113,358249 23,458 15.0
Highland 52298216 1,520 30.3
Hopewell 3,5734,251112 7,936 8.5
Isle of Wight 5,8719,92971 15,871 25.6
James City 11,93418,949207 31,090 22.6
King George 2,7395,12458 7,921 30.1
King William 2,4364,39739 6,872 28.5
King and Queen 1,5061,73743 3,286 7.0
Lancaster 2,4773,72429 6,230 20.0
Lee 4,0055,664101 9,770 17.0
Lexington 1,34098227 2,349 15.2
Loudoun 47,27160,382777 108,430 12.1
Louisa 4,8447,083108 12,035 18.6
Lunenburg 2,3622,85825 5,245 9.5
Lynchburg 11,72714,400213 26,340 10.1
Madison 2,1763,55640 5,772 23.9
Manassas 5,5627,25784 12,903 13.1
Manassas Park 1,4981,80727 3,332 9.3
Martinsville 3,0362,53829 5,603 8.9
Mathews 1,5893,49743 5,129 37.2
Mecklenburg 5,2937,319168 12,780 15.9
Middlesex 1,9143,336127 5,377 26.4
Montgomery 14,12817,070317 31,515 9.3
Nelson 3,5433,53957 7,139 0.1
New Kent 2,4435,41489 7,946 37.4
Newport News 35,31932,208425 67,952 4.6
Norfolk 43,51826,401651 70,570 24.3
Northampton 2,7752,66955 5,499 1.9
Northumberland 2,5483,83229 6,409 20.0
Norton 72576811 1,504 2.9
Nottoway 2,6353,30392 6,030 11.1
Orange 5,0157,749164 12,928 21.1
Page 3,3246,22158 9,603 30.2
Patrick 2,5725,507136 8,215 35.7
Petersburg 9,6822,23829 11,949 62.3
Pittsylvania 9,27417,673470 27,417 30.6
Poquoson 1,4245,00452 6,480 55.2
Portsmouth 24,11215,212210 39,534 22.5
Powhatan 3,1128,95596 12,163 48.0
Prince Edward 3,6323,571113 7,316 0.8
Prince George 5,0668,13157 13,254 23.1
Prince William 61,27169,7761,016 132,063 6.4
Pulaski 5,3108,769172 14,251 24.3
Radford 2,2442,56437 4,845 6.6
Rappahannock 1,8372,17241 4,050 8.3
Richmond 1,2432,08236 77,686 25.0
Richmond 52,16721,637521 77,686 41.1
Roanoke 16,08230,596295 82,973 30.9
Roanoke 18,86216,661477 82,973 6.1
Rockbridge 3,6275,412142 9,181 19.4
Rockingham 7,27321,737206 29,216 49.5
Russell 5,1676,077179 11,423 8.0
Salem 4,2547,115115 11,484 24.9
Scott 3,3246,479164 9,967 31.7
Shenandoah 5,18611,820140 17,146 38.7
Smyth 4,1437,906270 12,319 30.5
Southampton 3,4314,01843 7,492 7.8
Spotsylvania 16,62328,527295 45,445 26.2
Stafford 17,20828,500278 45,986 24.6
Staunton 3,7565,80568 9,629 21.3
Suffolk 15,23316,763193 32,189 4.8
Surry 1,9541,54325 3,522 11.7
Sussex 2,4201,89035 4,345 12.2
Tazewell 7,18410,039257 17,480 16.3
Virginia Beach 70,666103,7521,269 175,687 18.8
Warren 5,2418,600227 14,068 23.9
Washington 7,33914,749426 22,514 32.9
Waynesboro 2,7925,09279 7,963 28.9
Westmoreland 3,3703,43345 6,848 0.9
Williamsburg 2,2162,06440 4,320 3.5
Winchester 3,9675,28393 9,343 14.1
Wise 5,8028,330180 14,312 17.7
Wythe 3,5817,91162 11,554 37.5
York 10,27619,396208 29,880 30.5

Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.

Notes on how this document was read
  • Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).

Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).

Questions and answers

Who won Virginia in 2004?

George W. Bush won Virginia by 8.20 percentage points (262,217 votes).

How many electoral votes did Virginia have in 2004?

Virginia cast 13 electoral votes in 2004.

How many people voted for president in Virginia in 2004?

3,198,367 votes were counted for president.

How many counties did each candidate win in Virginia in 2004?

George W. Bush 102, John Kerry 32 (out of 134 counties with results).

How did Virginia change from 2000 to 2004?

The margin moved 0.2 points toward the Republican ticket, from Republican by 8.0 points to Republican by 8.2 points.

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data