Goochland County, Virginia presidential election results
In 2024 Donald J. Trump won Goochland County by 18.6 points, out of 19,616 votes for president.
2024
Virginia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 11,521 | 58.7% | |
| Kamala Harris DEM | 7,875 | 40.1% | |
| All other candidates | 220 | 1.1% | |
| Total | 19,616 | ||
Goochland County was R+18.6 against D+5.8 statewide, 24.4 points more Republican than the state.
2020
Virginia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,966 | 58.8% | |
| Joseph R. Biden DEM | 6,685 | 39.4% | |
| All other candidates | 299 | 1.8% | |
| Total | 16,950 | ||
Goochland County was R+19.4 against D+10.1 statewide, 29.5 points more Republican than the state.
2016
Virginia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 8,384 | 59.7% | |
| Hillary Clinton DEM | 4,889 | 34.8% | |
| All other candidates | 764 | 5.4% | |
| Total | 14,037 | ||
Goochland County was R+24.9 against D+5.3 statewide, 30.2 points more Republican than the state.
2012
Virginia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 8,448 | 63.4% | |
| Barack Obama DEM | 4,676 | 35.1% | |
| All other candidates | 191 | 1.4% | |
| Total | 13,315 | ||
Goochland County was R+28.3 against D+3.9 statewide, 32.2 points more Republican than the state.
2008
Virginia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 7,643 | 60.8% | |
| Barack Obama DEM | 4,813 | 38.3% | |
| All other candidates | 106 | 0.8% | |
| Total | 12,562 | ||
Goochland County was R+22.5 against D+6.3 statewide, 28.8 points more Republican than the state.
2004
Virginia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 6,668 | 64.5% | |
| John Kerry DEM | 3,583 | 34.7% | |
| All other candidates | 87 | 0.8% | |
| Total | 10,338 | ||
Goochland County was R+29.8 against R+8.2 statewide, 21.6 points more Republican than the state.
2000
Virginia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 5,378 | 61.3% | |
| Albert Gore, Jr. DEM | 3,197 | 36.4% | |
| All other candidates | 202 | 2.3% | |
| Total | 8,777 | ||
Goochland County was R+24.9 against R+8.0 statewide, 16.9 points more Republican than the state.
Questions and answers
Who won Goochland County, Virginia in 2024?
Donald J. Trump won Goochland County by 18.6 points, out of 19,616 votes counted for president.
Is Goochland County Republican or Democratic?
Presidential results: 2024: Republican by 18.6 points; 2020: Republican by 19.4 points; 2016: Republican by 24.9 points; 2012: Republican by 28.3 points; 2008: Republican by 22.5 points; 2004: Republican by 29.8 points; 2000: Republican by 24.9 points.
How does Goochland County vote compared with the rest of Virginia?
In 2024 it was 24.4 points more Republican than the state as a whole (Republican by 18.6 points against Democratic by 5.8 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data