Grayson County, Virginia presidential election results
In 2024 Donald J. Trump won Grayson County by 62.2 points, out of 8,104 votes for president.
2024
Virginia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,544 | 80.8% | |
| Kamala Harris DEM | 1,503 | 18.5% | |
| All other candidates | 57 | 0.7% | |
| Total | 8,104 | ||
Grayson County was R+62.3 against D+5.8 statewide, 68.1 points more Republican than the state.
2020
Virginia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,529 | 80.3% | |
| Joseph R. Biden DEM | 1,535 | 18.9% | |
| All other candidates | 67 | 0.8% | |
| Total | 8,131 | ||
Grayson County was R+61.4 against D+10.1 statewide, 71.5 points more Republican than the state.
2016
Virginia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,592 | 76.8% | |
| Hillary Clinton DEM | 1,407 | 19.3% | |
| All other candidates | 286 | 3.9% | |
| Total | 7,285 | ||
Grayson County was R+57.5 against D+5.3 statewide, 62.8 points more Republican than the state.
2012
Virginia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 4,801 | 67.4% | |
| Barack Obama DEM | 2,068 | 29.0% | |
| All other candidates | 252 | 3.5% | |
| Total | 7,121 | ||
Grayson County was R+38.4 against D+3.9 statewide, 42.3 points more Republican than the state.
2008
Virginia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 4,540 | 62.9% | |
| Barack Obama DEM | 2,480 | 34.3% | |
| All other candidates | 200 | 2.8% | |
| Total | 7,220 | ||
Grayson County was R+28.6 against D+6.3 statewide, 34.9 points more Republican than the state.
2004
Virginia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,655 | 65.2% | |
| John Kerry DEM | 2,430 | 34.0% | |
| All other candidates | 52 | 0.7% | |
| Total | 7,137 | ||
Grayson County was R+31.2 against R+8.2 statewide, 23.0 points more Republican than the state.
2000
Virginia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,236 | 61.8% | |
| Albert Gore, Jr. DEM | 2,467 | 36.0% | |
| All other candidates | 149 | 2.2% | |
| Total | 6,852 | ||
Grayson County was R+25.8 against R+8.0 statewide, 17.8 points more Republican than the state.
Questions and answers
Who won Grayson County, Virginia in 2024?
Donald J. Trump won Grayson County by 62.2 points, out of 8,104 votes counted for president.
Is Grayson County Republican or Democratic?
Presidential results: 2024: Republican by 62.3 points; 2020: Republican by 61.4 points; 2016: Republican by 57.5 points; 2012: Republican by 38.4 points; 2008: Republican by 28.6 points; 2004: Republican by 31.2 points; 2000: Republican by 25.8 points.
How does Grayson County vote compared with the rest of Virginia?
In 2024 it was 68.1 points more Republican than the state as a whole (Republican by 62.3 points against Democratic by 5.8 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data