Middlesex County, Virginia presidential election results
In 2024 Donald J. Trump won Middlesex County by 27.4 points, out of 6,882 votes for president.
2024
Virginia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,357 | 63.3% | |
| Kamala Harris DEM | 2,473 | 35.9% | |
| All other candidates | 52 | 0.8% | |
| Total | 6,882 | ||
Middlesex County was R+27.4 against D+5.8 statewide, 33.2 points more Republican than the state.
2020
Virginia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,196 | 61.8% | |
| Joseph R. Biden DEM | 2,491 | 36.7% | |
| All other candidates | 98 | 1.4% | |
| Total | 6,785 | ||
Middlesex County was R+25.1 against D+10.1 statewide, 35.2 points more Republican than the state.
2016
Virginia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,670 | 61.0% | |
| Hillary Clinton DEM | 2,108 | 35.0% | |
| All other candidates | 239 | 4.0% | |
| Total | 6,017 | ||
Middlesex County was R+26.0 against D+5.3 statewide, 31.3 points more Republican than the state.
2012
Virginia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 3,619 | 59.5% | |
| Barack Obama DEM | 2,370 | 39.0% | |
| All other candidates | 91 | 1.5% | |
| Total | 6,080 | ||
Middlesex County was R+20.5 against D+3.9 statewide, 24.4 points more Republican than the state.
2008
Virginia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 3,545 | 59.0% | |
| Barack Obama DEM | 2,391 | 39.8% | |
| All other candidates | 70 | 1.2% | |
| Total | 6,006 | ||
Middlesex County was R+19.2 against D+6.3 statewide, 25.5 points more Republican than the state.
2004
Virginia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,336 | 62.0% | |
| John Kerry DEM | 1,914 | 35.6% | |
| All other candidates | 127 | 2.4% | |
| Total | 5,377 | ||
Middlesex County was R+26.4 against R+8.2 statewide, 18.2 points more Republican than the state.
2000
Virginia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,844 | 60.7% | |
| Albert Gore, Jr. DEM | 1,671 | 35.6% | |
| All other candidates | 174 | 3.7% | |
| Total | 4,689 | ||
Middlesex County was R+25.1 against R+8.0 statewide, 17.1 points more Republican than the state.
Questions and answers
Who won Middlesex County, Virginia in 2024?
Donald J. Trump won Middlesex County by 27.4 points, out of 6,882 votes counted for president.
Is Middlesex County Republican or Democratic?
Presidential results: 2024: Republican by 27.4 points; 2020: Republican by 25.1 points; 2016: Republican by 26.0 points; 2012: Republican by 20.5 points; 2008: Republican by 19.2 points; 2004: Republican by 26.4 points; 2000: Republican by 25.1 points.
How does Middlesex County vote compared with the rest of Virginia?
In 2024 it was 33.2 points more Republican than the state as a whole (Republican by 27.4 points against Democratic by 5.8 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data