Rappahannock County, Virginia presidential election results
In 2024 Donald J. Trump won Rappahannock County by 17.9 points, out of 5,038 votes for president.
2024
Virginia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,943 | 58.4% | |
| Kamala Harris DEM | 2,041 | 40.5% | |
| All other candidates | 54 | 1.1% | |
| Total | 5,038 | ||
Rappahannock County was R+17.9 against D+5.8 statewide, 23.7 points more Republican than the state.
2020
Virginia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,812 | 56.5% | |
| Joseph R. Biden DEM | 2,096 | 42.1% | |
| All other candidates | 70 | 1.4% | |
| Total | 4,978 | ||
Rappahannock County was R+14.4 against D+10.1 statewide, 24.5 points more Republican than the state.
2016
Virginia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,539 | 56.6% | |
| Hillary Clinton DEM | 1,747 | 39.0% | |
| All other candidates | 197 | 4.4% | |
| Total | 4,483 | ||
Rappahannock County was R+17.6 against D+5.3 statewide, 22.9 points more Republican than the state.
2012
Virginia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 2,311 | 53.0% | |
| Barack Obama DEM | 1,980 | 45.4% | |
| All other candidates | 66 | 1.5% | |
| Total | 4,357 | ||
Rappahannock County was R+7.6 against D+3.9 statewide, 11.5 points more Republican than the state.
2008
Virginia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 2,227 | 50.6% | |
| Barack Obama DEM | 2,105 | 47.8% | |
| All other candidates | 73 | 1.7% | |
| Total | 4,405 | ||
Rappahannock County was R+2.8 against D+6.3 statewide, 9.1 points more Republican than the state.
2004
Virginia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,172 | 53.6% | |
| John Kerry DEM | 1,837 | 45.4% | |
| All other candidates | 41 | 1.0% | |
| Total | 4,050 | ||
Rappahannock County was R+8.2 against R+8.2 statewide, 0.0 points more Democratic than the state.
2000
Virginia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,850 | 52.7% | |
| Albert Gore, Jr. DEM | 1,462 | 41.6% | |
| All other candidates | 201 | 5.7% | |
| Total | 3,513 | ||
Rappahannock County was R+11.1 against R+8.0 statewide, 3.1 points more Republican than the state.
Questions and answers
Who won Rappahannock County, Virginia in 2024?
Donald J. Trump won Rappahannock County by 17.9 points, out of 5,038 votes counted for president.
Is Rappahannock County Republican or Democratic?
Presidential results: 2024: Republican by 17.9 points; 2020: Republican by 14.4 points; 2016: Republican by 17.6 points; 2012: Republican by 7.6 points; 2008: Republican by 2.8 points; 2004: Republican by 8.2 points; 2000: Republican by 11.1 points.
How does Rappahannock County vote compared with the rest of Virginia?
In 2024 it was 23.7 points more Republican than the state as a whole (Republican by 17.9 points against Democratic by 5.8 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data