Russell County, Virginia presidential election results
In 2024 Donald J. Trump won Russell County by 67.5 points, out of 13,525 votes for president.
2024
Virginia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 11,303 | 83.6% | |
| Kamala Harris DEM | 2,172 | 16.1% | |
| All other candidates | 50 | 0.4% | |
| Total | 13,525 | ||
Russell County was R+67.5 against D+5.8 statewide, 73.3 points more Republican than the state.
2020
Virginia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 10,879 | 81.3% | |
| Joseph R. Biden DEM | 2,373 | 17.7% | |
| All other candidates | 134 | 1.0% | |
| Total | 13,386 | ||
Russell County was R+63.6 against D+10.1 statewide, 73.7 points more Republican than the state.
2016
Virginia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,521 | 77.7% | |
| Hillary Clinton DEM | 2,330 | 19.0% | |
| All other candidates | 395 | 3.2% | |
| Total | 12,246 | ||
Russell County was R+58.7 against D+5.3 statewide, 64.0 points more Republican than the state.
2012
Virginia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 8,180 | 67.7% | |
| Barack Obama DEM | 3,718 | 30.8% | |
| All other candidates | 190 | 1.6% | |
| Total | 12,088 | ||
Russell County was R+36.9 against D+3.9 statewide, 40.8 points more Republican than the state.
2008
Virginia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 6,389 | 55.6% | |
| Barack Obama DEM | 4,932 | 42.9% | |
| All other candidates | 173 | 1.5% | |
| Total | 11,494 | ||
Russell County was R+12.7 against D+6.3 statewide, 19.0 points more Republican than the state.
2004
Virginia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 6,077 | 53.2% | |
| John Kerry DEM | 5,167 | 45.2% | |
| All other candidates | 179 | 1.6% | |
| Total | 11,423 | ||
Russell County was R+8.0 against R+8.2 statewide, 0.2 points more Democratic than the state.
2000
Virginia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 5,442 | 50.4% | |
| George W. Bush REP | 5,065 | 46.9% | |
| All other candidates | 285 | 2.6% | |
| Total | 10,792 | ||
Russell County was D+3.5 against R+8.0 statewide, 11.5 points more Democratic than the state.
Questions and answers
Who won Russell County, Virginia in 2024?
Donald J. Trump won Russell County by 67.5 points, out of 13,525 votes counted for president.
Is Russell County Republican or Democratic?
Presidential results: 2024: Republican by 67.5 points; 2020: Republican by 63.6 points; 2016: Republican by 58.7 points; 2012: Republican by 36.9 points; 2008: Republican by 12.7 points; 2004: Republican by 8.0 points; 2000: Democratic by 3.5 points.
How does Russell County vote compared with the rest of Virginia?
In 2024 it was 73.3 points more Republican than the state as a whole (Republican by 67.5 points against Democratic by 5.8 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data