Warren County, Virginia presidential election results
In 2024 Donald J. Trump won Warren County by 37.6 points, out of 22,561 votes for president.
2024
Virginia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 15,400 | 68.3% | |
| Kamala Harris DEM | 6,910 | 30.6% | |
| All other candidates | 251 | 1.1% | |
| Total | 22,561 | ||
Warren County was R+37.7 against D+5.8 statewide, 43.5 points more Republican than the state.
2020
Virginia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 14,069 | 66.5% | |
| Joseph R. Biden DEM | 6,603 | 31.2% | |
| All other candidates | 475 | 2.2% | |
| Total | 21,147 | ||
Warren County was R+35.3 against D+10.1 statewide, 45.4 points more Republican than the state.
2016
Virginia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 11,773 | 65.6% | |
| Hillary Clinton DEM | 5,169 | 28.8% | |
| All other candidates | 1,018 | 5.7% | |
| Total | 17,960 | ||
Warren County was R+36.8 against D+5.3 statewide, 42.1 points more Republican than the state.
2012
Virginia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 9,869 | 59.1% | |
| Barack Obama DEM | 6,452 | 38.6% | |
| All other candidates | 377 | 2.3% | |
| Total | 16,698 | ||
Warren County was R+20.5 against D+3.9 statewide, 24.4 points more Republican than the state.
2008
Virginia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 8,879 | 55.1% | |
| Barack Obama DEM | 6,997 | 43.4% | |
| All other candidates | 250 | 1.6% | |
| Total | 16,126 | ||
Warren County was R+11.7 against D+6.3 statewide, 18.0 points more Republican than the state.
2004
Virginia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,600 | 61.1% | |
| John Kerry DEM | 5,241 | 37.3% | |
| All other candidates | 227 | 1.6% | |
| Total | 14,068 | ||
Warren County was R+23.8 against R+8.2 statewide, 15.6 points more Republican than the state.
2000
Virginia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 6,335 | 56.7% | |
| Albert Gore, Jr. DEM | 4,313 | 38.6% | |
| All other candidates | 518 | 4.6% | |
| Total | 11,166 | ||
Warren County was R+18.1 against R+8.0 statewide, 10.1 points more Republican than the state.
Questions and answers
Who won Warren County, Virginia in 2024?
Donald J. Trump won Warren County by 37.6 points, out of 22,561 votes counted for president.
Is Warren County Republican or Democratic?
Presidential results: 2024: Republican by 37.7 points; 2020: Republican by 35.3 points; 2016: Republican by 36.8 points; 2012: Republican by 20.5 points; 2008: Republican by 11.7 points; 2004: Republican by 23.8 points; 2000: Republican by 18.1 points.
How does Warren County vote compared with the rest of Virginia?
In 2024 it was 43.5 points more Republican than the state as a whole (Republican by 37.7 points against Democratic by 5.8 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data