Douglas County, Washington presidential election results
In 2024 Donald J. Trump won Douglas County by 27.0 points, out of 21,069 votes for president.
2024
Washington 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 13,095 | 62.2% | |
| Kamala Harris DEM | 7,410 | 35.2% | |
| All other candidates | 564 | 2.7% | |
| Total | 21,069 | ||
Douglas County was R+27.0 against D+18.2 statewide, 45.2 points more Republican than the state.
2020
Washington 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,955 | 60.8% | |
| Joseph R. Biden DEM | 7,811 | 36.7% | |
| All other candidates | 542 | 2.5% | |
| Total | 21,308 | ||
Douglas County was R+24.1 against D+19.2 statewide, 43.3 points more Republican than the state.
2016
Washington 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,603 | 61.8% | |
| Hillary Clinton DEM | 4,918 | 31.6% | |
| All other candidates | 1,022 | 6.6% | |
| Total | 15,543 | ||
Douglas County was R+30.2 against D+16.2 statewide, 46.4 points more Republican than the state.
2012
Washington 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 9,425 | 63.1% | |
| Barack Obama DEM | 5,166 | 34.6% | |
| All other candidates | 351 | 2.3% | |
| Total | 14,942 | ||
Douglas County was R+28.5 against D+14.9 statewide, 43.4 points more Republican than the state.
2008
Washington 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 9,098 | 59.8% | |
| Barack Obama DEM | 5,848 | 38.5% | |
| All other candidates | 263 | 1.7% | |
| Total | 15,209 | ||
Douglas County was R+21.3 against D+17.2 statewide, 38.5 points more Republican than the state.
2004
Washington 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,900 | 66.6% | |
| John Kerry DEM | 4,306 | 32.2% | |
| All other candidates | 166 | 1.2% | |
| Total | 13,372 | ||
Douglas County was R+34.4 against D+7.2 statewide, 41.6 points more Republican than the state.
2000
Washington 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,512 | 66.2% | |
| Albert Gore, Jr. DEM | 3,822 | 29.7% | |
| All other candidates | 517 | 4.0% | |
| Total | 12,851 | ||
Douglas County was R+36.5 against D+5.6 statewide, 42.1 points more Republican than the state.
Questions and answers
Who won Douglas County, Washington in 2024?
Donald J. Trump won Douglas County by 27.0 points, out of 21,069 votes counted for president.
Is Douglas County Republican or Democratic?
Presidential results: 2024: Republican by 27.0 points; 2020: Republican by 24.1 points; 2016: Republican by 30.2 points; 2012: Republican by 28.5 points; 2008: Republican by 21.3 points; 2004: Republican by 34.4 points; 2000: Republican by 36.5 points.
How does Douglas County vote compared with the rest of Washington?
In 2024 it was 45.2 points more Republican than the state as a whole (Republican by 27.0 points against Democratic by 18.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data