Florida · 2000 presidential election
Florida presidential election results 2000
George W. Bush carried Florida by 0.01 points (537 votes), winning 25 electoral votes.
- Electoral votes
- 25
- Votes counted
- 5,963,110
- FL result
- Even
- Compared with the nation
- 0.5 pts more Republican
- Swing since 1996
- 5.7 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| George W. Bush | Republican | 2,912,790 | 48.80% | 25 | |
| Albert Gore, Jr. | Democratic | 2,912,253 | 48.80% | — | |
| Ralph Nader | Green | 97,488 | 1.60% | — | |
| Total votes | 5,963,110 | ||||
Sources: 2000
County resultsMIT Election Lab
Download CSV| County | Albert Gore, Jr. | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Alachua | 47,365 | 34,124 | 4,240 | 85,729 | 15.4 |
| Baker | 2,392 | 5,610 | 152 | 8,154 | 39.5 |
| Bay | 18,850 | 38,637 | 1,318 | 58,805 | 33.6 |
| Bradford | 3,075 | 5,414 | 184 | 8,673 | 27.0 |
| Brevard | 97,318 | 115,185 | 5,892 | 218,395 | 8.2 |
| Broward | 387,703 | 177,902 | 9,538 | 575,143 | 36.5 |
| Calhoun | 2,155 | 2,873 | 146 | 5,174 | 13.9 |
| Charlotte | 29,645 | 35,426 | 1,825 | 66,896 | 8.6 |
| Citrus | 25,525 | 29,767 | 1,914 | 57,206 | 7.4 |
| Clay | 14,632 | 41,736 | 985 | 57,353 | 47.3 |
| Collier | 29,921 | 60,450 | 1,791 | 92,162 | 33.1 |
| Columbia | 7,047 | 10,964 | 497 | 18,508 | 21.2 |
| Desoto | 3,320 | 4,256 | 241 | 7,817 | 12.0 |
| Dixie | 1,826 | 2,697 | 143 | 4,666 | 18.7 |
| Duval | 107,864 | 152,098 | 4,674 | 264,636 | 16.7 |
| Escambia | 40,943 | 73,017 | 2,688 | 116,648 | 27.5 |
| Flagler | 13,897 | 12,613 | 601 | 27,111 | 4.7 |
| Franklin | 2,046 | 2,454 | 144 | 4,644 | 8.8 |
| Gadsden | 9,735 | 4,767 | 225 | 14,727 | 33.7 |
| Gilchrist | 1,910 | 3,300 | 185 | 5,395 | 25.8 |
| Glades | 1,442 | 1,841 | 82 | 3,365 | 11.9 |
| Gulf | 2,397 | 3,550 | 197 | 6,144 | 18.8 |
| Hamilton | 1,722 | 2,146 | 96 | 3,964 | 10.7 |
| Hardee | 2,339 | 3,765 | 129 | 6,233 | 22.9 |
| Hendry | 3,240 | 4,747 | 152 | 8,139 | 18.5 |
| Hernando | 32,644 | 30,646 | 1,929 | 65,219 | 3.1 |
| Highlands | 14,167 | 20,206 | 776 | 35,149 | 17.2 |
| Hillsborough | 169,557 | 180,760 | 9,978 | 360,295 | 3.1 |
| Holmes | 2,177 | 5,011 | 207 | 7,395 | 38.3 |
| Indian River | 19,768 | 28,635 | 1,219 | 49,622 | 17.9 |
| Jackson | 6,868 | 9,138 | 294 | 16,300 | 13.9 |
| Jefferson | 3,041 | 2,478 | 125 | 5,644 | 10.0 |
| Lafayette | 789 | 1,670 | 46 | 2,505 | 35.2 |
| Lake | 36,571 | 50,010 | 2,030 | 88,611 | 15.2 |
| Lee | 73,560 | 106,141 | 4,676 | 184,377 | 17.7 |
| Leon | 61,427 | 39,062 | 2,635 | 103,124 | 21.7 |
| Levy | 5,398 | 6,858 | 468 | 12,724 | 11.5 |
| Liberty | 1,017 | 1,317 | 76 | 2,410 | 12.4 |
| Madison | 3,014 | 3,038 | 110 | 6,162 | 0.4 |
| Manatee | 49,177 | 57,952 | 3,092 | 110,221 | 8.0 |
| Marion | 44,665 | 55,141 | 3,150 | 102,956 | 10.2 |
| Martin | 26,620 | 33,970 | 1,423 | 62,013 | 11.9 |
| Miami-Dade | 328,808 | 289,533 | 7,108 | 625,449 | 6.3 |
| Monroe | 16,483 | 16,059 | 1,354 | 33,896 | 1.3 |
| Nassau | 6,952 | 16,404 | 424 | 23,780 | 39.7 |
| Okaloosa | 16,948 | 52,093 | 1,639 | 70,680 | 49.7 |
| Okeechobee | 4,588 | 5,057 | 208 | 9,853 | 4.8 |
| Orange | 140,220 | 134,517 | 5,388 | 280,125 | 2.0 |
| Osceola | 28,181 | 26,212 | 1,266 | 55,659 | 3.5 |
| Palm Beach | 269,732 | 152,951 | 10,503 | 433,186 | 27.0 |
| Pasco | 69,564 | 68,582 | 4,585 | 142,731 | 0.7 |
| Pinellas | 200,630 | 184,825 | 13,017 | 398,472 | 4.0 |
| Polk | 75,200 | 90,295 | 3,112 | 168,607 | 9.0 |
| Putnam | 12,102 | 13,447 | 673 | 26,222 | 5.1 |
| Santa Rosa | 12,802 | 36,274 | 1,243 | 50,319 | 46.6 |
| Sarasota | 72,853 | 83,100 | 4,989 | 160,942 | 6.4 |
| Seminole | 59,174 | 75,677 | 2,783 | 137,634 | 12.0 |
| St. Johns | 19,502 | 39,546 | 1,698 | 60,746 | 33.0 |
| St. Lucie | 41,559 | 34,705 | 1,725 | 77,989 | 8.8 |
| Sumter | 9,637 | 12,127 | 497 | 22,261 | 11.2 |
| Suwannee | 4,075 | 8,006 | 392 | 12,473 | 31.5 |
| Taylor | 2,649 | 4,056 | 103 | 6,808 | 20.7 |
| Union | 1,407 | 2,332 | 87 | 3,826 | 24.2 |
| Volusia | 97,304 | 82,357 | 3,993 | 183,654 | 8.1 |
| Wakulla | 3,838 | 4,512 | 237 | 8,587 | 7.8 |
| Walton | 5,642 | 12,182 | 494 | 18,318 | 35.7 |
| Washington | 2,798 | 4,994 | 237 | 8,029 | 27.4 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Florida in every election · 2000 primaries · 2000 Senate race · All states in 2000 · Report an error
Questions and answers
Who won Florida in 2000?
George W. Bush won Florida by 0.01 percentage points (537 votes).
How many electoral votes did Florida have in 2000?
Florida cast 25 electoral votes in 2000.
How many people voted for president in Florida in 2000?
5,963,110 votes were counted for president.
How many counties did each candidate win in Florida in 2000?
George W. Bush 51, Albert Gore, Jr. 16 (out of 67 counties with results).
How did Florida change from 1996 to 2000?
The margin moved 5.7 points toward the Republican ticket, from Democratic by 5.7 points to an exact tie between the two main tickets.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data