Hillsborough County, Florida presidential election results
In 2024 Donald J. Trump won Hillsborough County by 3.1 points, out of 671,981 votes for president.
2024
Florida 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 342,017 | 50.9% | |
| Kamala Harris DEM | 321,455 | 47.8% | |
| All other candidates | 8,509 | 1.3% | |
| Total | 671,981 | ||
Hillsborough County was R+3.1 against R+13.1 statewide, 10.0 points more Democratic than the state.
2020
Florida 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Joseph R. Biden DEM | 376,367 | 52.9% | |
| Donald J. Trump REP | 327,398 | 46.0% | |
| All other candidates | 8,298 | 1.2% | |
| Total | 712,063 | ||
Hillsborough County was D+6.9 against R+3.4 statewide, 10.3 points more Democratic than the state.
2016
Florida 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Hillary Clinton DEM | 307,896 | 51.5% | |
| Donald J. Trump REP | 266,870 | 44.7% | |
| All other candidates | 22,894 | 3.8% | |
| Total | 597,660 | ||
Hillsborough County was D+6.8 against R+1.2 statewide, 8.0 points more Democratic than the state.
2012
Florida 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 286,467 | 52.8% | |
| Mitt Romney REP | 250,186 | 46.2% | |
| All other candidates | 5,449 | 1.0% | |
| Total | 542,102 | ||
Hillsborough County was D+6.6 against D+0.9 statewide, 5.7 points more Democratic than the state.
2008
Florida 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 272,963 | 53.2% | |
| John McCain REP | 236,355 | 46.0% | |
| All other candidates | 3,994 | 0.8% | |
| Total | 513,312 | ||
Hillsborough County was D+7.2 against D+2.8 statewide, 4.4 points more Democratic than the state.
2004
Florida 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 245,576 | 53.0% | |
| John Kerry DEM | 214,132 | 46.2% | |
| All other candidates | 3,514 | 0.8% | |
| Total | 463,222 | ||
Hillsborough County was R+6.8 against R+5.0 statewide, 1.8 points more Republican than the state.
2000
Florida 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 180,760 | 50.2% | |
| Albert Gore, Jr. DEM | 169,557 | 47.1% | |
| All other candidates | 9,978 | 2.8% | |
| Total | 360,295 | ||
Hillsborough County was R+3.1 against Even statewide, 3.1 points more Republican than the state.
Questions and answers
Who won Hillsborough County, Florida in 2024?
Donald J. Trump won Hillsborough County by 3.1 points, out of 671,981 votes counted for president.
Is Hillsborough County Republican or Democratic?
Presidential results: 2024: Republican by 3.1 points; 2020: Democratic by 6.9 points; 2016: Democratic by 6.8 points; 2012: Democratic by 6.6 points; 2008: Democratic by 7.2 points; 2004: Republican by 6.8 points; 2000: Republican by 3.1 points.
How does Hillsborough County vote compared with the rest of Florida?
In 2024 it was 10.0 points more Democratic than the state as a whole (Republican by 3.1 points against Republican by 13.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data