Sarasota County, Florida presidential election results
In 2024 Donald J. Trump won Sarasota County by 18.2 points, out of 277,857 votes for president.
2024
Florida 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 163,219 | 58.7% | |
| Kamala Harris DEM | 112,668 | 40.5% | |
| All other candidates | 1,970 | 0.7% | |
| Total | 277,857 | ||
Sarasota County was R+18.2 against R+13.1 statewide, 5.1 points more Republican than the state.
2020
Florida 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 148,370 | 54.8% | |
| Joseph R. Biden DEM | 120,110 | 44.4% | |
| All other candidates | 2,095 | 0.8% | |
| Total | 270,575 | ||
Sarasota County was R+10.4 against R+3.4 statewide, 7.0 points more Republican than the state.
2016
Florida 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 124,438 | 54.3% | |
| Hillary Clinton DEM | 97,870 | 42.7% | |
| All other candidates | 6,755 | 2.9% | |
| Total | 229,063 | ||
Sarasota County was R+11.6 against R+1.2 statewide, 10.4 points more Republican than the state.
2012
Florida 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 110,504 | 53.3% | |
| Barack Obama DEM | 95,119 | 45.8% | |
| All other candidates | 1,857 | 0.9% | |
| Total | 207,480 | ||
Sarasota County was R+7.5 against D+0.9 statewide, 8.4 points more Republican than the state.
2008
Florida 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 102,897 | 49.6% | |
| Barack Obama DEM | 102,686 | 49.5% | |
| All other candidates | 1,770 | 0.9% | |
| Total | 207,353 | ||
Sarasota County was R+0.1 against D+2.8 statewide, 2.9 points more Republican than the state.
2004
Florida 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 104,692 | 53.5% | |
| John Kerry DEM | 88,442 | 45.2% | |
| All other candidates | 2,518 | 1.3% | |
| Total | 195,652 | ||
Sarasota County was R+8.3 against R+5.0 statewide, 3.3 points more Republican than the state.
2000
Florida 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 83,100 | 51.6% | |
| Albert Gore, Jr. DEM | 72,853 | 45.3% | |
| All other candidates | 4,989 | 3.1% | |
| Total | 160,942 | ||
Sarasota County was R+6.3 against Even statewide, 6.3 points more Republican than the state.
Questions and answers
Who won Sarasota County, Florida in 2024?
Donald J. Trump won Sarasota County by 18.2 points, out of 277,857 votes counted for president.
Is Sarasota County Republican or Democratic?
Presidential results: 2024: Republican by 18.2 points; 2020: Republican by 10.4 points; 2016: Republican by 11.6 points; 2012: Republican by 7.5 points; 2008: Republican by 0.1 points; 2004: Republican by 8.3 points; 2000: Republican by 6.3 points.
How does Sarasota County vote compared with the rest of Florida?
In 2024 it was 5.1 points more Republican than the state as a whole (Republican by 18.2 points against Republican by 13.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data