Florida · 2004 presidential election
Florida presidential election results 2004
George W. Bush carried Florida by 5.01 points (380,978 votes), winning 27 electoral votes.
- Electoral votes
- 27
- Votes counted
- 7,609,810
- FL result
- R+5.0
- Compared with the nation
- 2.6 pts more Republican
- Swing since 2000
- 5.0 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| George W. Bush | Republican | 3,964,522 | 52.10% | 27 | |
| John Kerry | Democratic | 3,583,544 | 47.10% | — | |
| Total votes | 7,609,810 | ||||
Sources: 2004
County resultsMIT Election Lab
Download CSV| County | John Kerry | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Alachua | 62,504 | 47,762 | 1,062 | 111,328 | 13.2 |
| Baker | 2,180 | 7,738 | 37 | 9,955 | 55.8 |
| Bay | 21,068 | 53,404 | 552 | 75,024 | 43.1 |
| Bradford | 3,244 | 7,557 | 54 | 10,855 | 39.7 |
| Brevard | 110,309 | 153,068 | 2,085 | 265,462 | 16.1 |
| Broward | 453,873 | 244,674 | 8,325 | 706,872 | 29.6 |
| Calhoun | 2,116 | 3,782 | 65 | 5,963 | 27.9 |
| Charlotte | 34,256 | 44,428 | 1,102 | 79,786 | 12.7 |
| Citrus | 29,277 | 39,500 | 690 | 69,467 | 14.7 |
| Clay | 18,971 | 62,078 | 446 | 81,495 | 52.9 |
| Collier | 43,892 | 83,631 | 1,160 | 128,683 | 30.9 |
| Columbia | 8,031 | 16,758 | 202 | 24,991 | 34.9 |
| Desoto | 3,913 | 5,524 | 73 | 9,510 | 16.9 |
| Dixie | 1,960 | 4,434 | 48 | 6,442 | 38.4 |
| Duval | 158,610 | 220,190 | 2,261 | 381,061 | 16.2 |
| Escambia | 48,329 | 93,566 | 1,383 | 143,278 | 31.6 |
| Flagler | 18,578 | 19,633 | 269 | 38,480 | 2.7 |
| Franklin | 2,401 | 3,472 | 58 | 5,931 | 18.1 |
| Gadsden | 14,629 | 6,253 | 102 | 20,984 | 39.9 |
| Gilchrist | 2,017 | 4,936 | 62 | 7,015 | 41.6 |
| Glades | 1,718 | 2,443 | 27 | 4,188 | 17.3 |
| Gulf | 2,407 | 4,805 | 65 | 7,277 | 33.0 |
| Hamilton | 2,260 | 2,792 | 27 | 5,079 | 10.5 |
| Hardee | 2,149 | 5,049 | 51 | 7,249 | 40.0 |
| Hendry | 3,960 | 5,757 | 58 | 9,775 | 18.4 |
| Hernando | 37,187 | 42,635 | 725 | 80,547 | 6.8 |
| Highlands | 15,347 | 25,878 | 271 | 41,496 | 25.4 |
| Hillsborough | 214,132 | 245,576 | 3,514 | 463,222 | 6.8 |
| Holmes | 1,810 | 6,412 | 78 | 8,300 | 55.4 |
| Indian River | 23,956 | 36,938 | 520 | 61,414 | 21.1 |
| Jackson | 7,555 | 12,122 | 130 | 19,807 | 23.1 |
| Jefferson | 4,135 | 3,298 | 45 | 7,478 | 11.2 |
| Lafayette | 845 | 2,460 | 20 | 3,325 | 48.6 |
| Lake | 48,221 | 74,389 | 1,340 | 123,950 | 21.1 |
| Lee | 93,860 | 144,176 | 2,631 | 240,667 | 20.9 |
| Leon | 83,873 | 51,615 | 891 | 136,379 | 23.7 |
| Levy | 6,074 | 10,410 | 168 | 16,652 | 26.0 |
| Liberty | 1,070 | 1,927 | 24 | 3,021 | 28.4 |
| Madison | 4,050 | 4,191 | 63 | 8,304 | 1.7 |
| Manatee | 61,262 | 81,318 | 1,041 | 143,621 | 14.0 |
| Marion | 57,271 | 81,283 | 1,123 | 139,677 | 17.2 |
| Martin | 30,208 | 41,362 | 883 | 72,453 | 15.4 |
| Miami-Dade | 409,732 | 361,095 | 3,899 | 774,726 | 6.3 |
| Monroe | 19,654 | 19,467 | 414 | 39,535 | 0.5 |
| Nassau | 8,573 | 23,783 | 387 | 32,743 | 46.5 |
| Okaloosa | 19,368 | 69,693 | 695 | 89,756 | 56.1 |
| Okeechobee | 5,153 | 6,978 | 59 | 12,190 | 15.0 |
| Orange | 193,354 | 192,539 | 2,151 | 388,044 | 0.2 |
| Osceola | 38,633 | 43,117 | 454 | 82,204 | 5.5 |
| Palm Beach | 328,687 | 212,688 | 3,247 | 544,622 | 21.3 |
| Pasco | 84,749 | 103,230 | 2,937 | 190,916 | 9.7 |
| Pinellas | 225,460 | 225,686 | 4,211 | 455,357 | 0.0 |
| Polk | 86,009 | 123,559 | 1,262 | 210,830 | 17.8 |
| Putnam | 12,412 | 18,311 | 250 | 30,973 | 19.0 |
| Santa Rosa | 14,659 | 52,059 | 589 | 67,307 | 55.6 |
| Sarasota | 88,442 | 104,692 | 2,518 | 195,652 | 8.3 |
| Seminole | 76,971 | 108,172 | 1,052 | 186,195 | 16.8 |
| St. Johns | 26,399 | 59,196 | 695 | 86,290 | 38.0 |
| St. Lucie | 51,835 | 47,592 | 636 | 100,063 | 4.2 |
| Sumter | 11,584 | 19,800 | 458 | 31,842 | 25.8 |
| Suwannee | 4,522 | 11,153 | 127 | 15,802 | 42.0 |
| Taylor | 3,049 | 5,467 | 65 | 8,581 | 28.2 |
| Union | 1,251 | 3,396 | 28 | 4,675 | 45.9 |
| Volusia | 115,519 | 111,924 | 1,496 | 228,939 | 1.6 |
| Wakulla | 4,896 | 6,777 | 90 | 11,763 | 16.0 |
| Walton | 6,213 | 17,555 | 208 | 23,976 | 47.3 |
| Washington | 2,912 | 7,369 | 85 | 10,366 | 43.0 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Florida in every election · 2004 primaries · 2004 Senate race · All states in 2004 · Report an error
Questions and answers
Who won Florida in 2004?
George W. Bush won Florida by 5.01 percentage points (380,978 votes).
How many electoral votes did Florida have in 2004?
Florida cast 27 electoral votes in 2004.
How many people voted for president in Florida in 2004?
7,609,810 votes were counted for president.
How many counties did each candidate win in Florida in 2004?
George W. Bush 56, John Kerry 11 (out of 67 counties with results).
How did Florida change from 2000 to 2004?
The margin moved 5.0 points toward the Republican ticket, from an exact tie between the two main tickets to Republican by 5.0 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data