Flagler County, Florida presidential election results
In 2024 Donald J. Trump won Flagler County by 28.2 points, out of 79,963 votes for president.
2024
Florida 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 51,014 | 63.8% | |
| Kamala Harris DEM | 28,431 | 35.6% | |
| All other candidates | 518 | 0.6% | |
| Total | 79,963 | ||
Flagler County was R+28.2 against R+13.1 statewide, 15.1 points more Republican than the state.
2020
Florida 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 43,043 | 60.0% | |
| Joseph R. Biden DEM | 28,161 | 39.3% | |
| All other candidates | 512 | 0.7% | |
| Total | 71,716 | ||
Flagler County was R+20.7 against R+3.4 statewide, 17.3 points more Republican than the state.
2016
Florida 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 33,850 | 58.9% | |
| Hillary Clinton DEM | 22,026 | 38.3% | |
| All other candidates | 1,627 | 2.8% | |
| Total | 57,503 | ||
Flagler County was R+20.6 against R+1.2 statewide, 19.4 points more Republican than the state.
2012
Florida 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 26,969 | 53.3% | |
| Barack Obama DEM | 23,207 | 45.9% | |
| All other candidates | 419 | 0.8% | |
| Total | 50,595 | ||
Flagler County was R+7.4 against D+0.9 statewide, 8.3 points more Republican than the state.
2008
Florida 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 24,726 | 50.4% | |
| John McCain REP | 23,951 | 48.8% | |
| All other candidates | 354 | 0.7% | |
| Total | 49,031 | ||
Flagler County was D+1.6 against D+2.8 statewide, 1.2 points more Republican than the state.
2004
Florida 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 19,633 | 51.0% | |
| John Kerry DEM | 18,578 | 48.3% | |
| All other candidates | 269 | 0.7% | |
| Total | 38,480 | ||
Flagler County was R+2.7 against R+5.0 statewide, 2.3 points more Democratic than the state.
2000
Florida 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 13,897 | 51.3% | |
| George W. Bush REP | 12,613 | 46.5% | |
| All other candidates | 601 | 2.2% | |
| Total | 27,111 | ||
Flagler County was D+4.8 against Even statewide, 4.8 points more Democratic than the state.
Questions and answers
Who won Flagler County, Florida in 2024?
Donald J. Trump won Flagler County by 28.2 points, out of 79,963 votes counted for president.
Is Flagler County Republican or Democratic?
Presidential results: 2024: Republican by 28.2 points; 2020: Republican by 20.7 points; 2016: Republican by 20.6 points; 2012: Republican by 7.4 points; 2008: Democratic by 1.6 points; 2004: Republican by 2.7 points; 2000: Democratic by 4.8 points.
How does Flagler County vote compared with the rest of Florida?
In 2024 it was 15.1 points more Republican than the state as a whole (Republican by 28.2 points against Republican by 13.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data