Putnam County, Florida presidential election results
In 2024 Donald J. Trump won Putnam County by 47.8 points, out of 36,272 votes for president.
2024
Florida 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 26,700 | 73.6% | |
| Kamala Harris DEM | 9,354 | 25.8% | |
| All other candidates | 218 | 0.6% | |
| Total | 36,272 | ||
Putnam County was R+47.8 against R+13.1 statewide, 34.7 points more Republican than the state.
2020
Florida 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 25,514 | 70.1% | |
| Joseph R. Biden DEM | 10,527 | 28.9% | |
| All other candidates | 332 | 0.9% | |
| Total | 36,373 | ||
Putnam County was R+41.2 against R+3.4 statewide, 37.8 points more Republican than the state.
2016
Florida 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 22,138 | 66.8% | |
| Hillary Clinton DEM | 10,094 | 30.5% | |
| All other candidates | 885 | 2.7% | |
| Total | 33,117 | ||
Putnam County was R+36.3 against R+1.2 statewide, 35.1 points more Republican than the state.
2012
Florida 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 19,326 | 61.7% | |
| Barack Obama DEM | 11,667 | 37.2% | |
| All other candidates | 331 | 1.1% | |
| Total | 31,324 | ||
Putnam County was R+24.5 against D+0.9 statewide, 25.4 points more Republican than the state.
2008
Florida 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 19,637 | 59.2% | |
| Barack Obama DEM | 13,236 | 39.9% | |
| All other candidates | 298 | 0.9% | |
| Total | 33,171 | ||
Putnam County was R+19.3 against D+2.8 statewide, 22.1 points more Republican than the state.
2004
Florida 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 18,311 | 59.1% | |
| John Kerry DEM | 12,412 | 40.1% | |
| All other candidates | 250 | 0.8% | |
| Total | 30,973 | ||
Putnam County was R+19.0 against R+5.0 statewide, 14.0 points more Republican than the state.
2000
Florida 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 13,447 | 51.3% | |
| Albert Gore, Jr. DEM | 12,102 | 46.2% | |
| All other candidates | 673 | 2.6% | |
| Total | 26,222 | ||
Putnam County was R+5.1 against Even statewide, 5.1 points more Republican than the state.
Questions and answers
Who won Putnam County, Florida in 2024?
Donald J. Trump won Putnam County by 47.8 points, out of 36,272 votes counted for president.
Is Putnam County Republican or Democratic?
Presidential results: 2024: Republican by 47.8 points; 2020: Republican by 41.2 points; 2016: Republican by 36.3 points; 2012: Republican by 24.5 points; 2008: Republican by 19.3 points; 2004: Republican by 19.0 points; 2000: Republican by 5.1 points.
How does Putnam County vote compared with the rest of Florida?
In 2024 it was 34.7 points more Republican than the state as a whole (Republican by 47.8 points against Republican by 13.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data