Florida · 2008 presidential election
Florida presidential election results 2008
Barack Obama carried Florida by 2.82 points (236,450 votes), winning 27 electoral votes.
- Electoral votes
- 27
- Votes counted
- 8,390,744
- FL result
- D+2.8
- Compared with the nation
- 4.4 pts more Republican
- Swing since 2004
- 7.8 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Barack Obama | Democratic | 4,282,074 | 51.00% | 27 | |
| John McCain | Republican | 4,045,624 | 48.20% | — | |
| Total votes | 8,390,744 | ||||
Sources: 2008
County resultsMIT Election Lab
Download CSV| County | Barack Obama | John McCain | Others | Total | Margin |
|---|---|---|---|---|---|
| Alachua | 75,565 | 48,513 | 1,441 | 125,519 | 21.6 |
| Baker | 2,327 | 8,672 | 60 | 11,059 | 57.4 |
| Bay | 23,653 | 56,683 | 791 | 81,127 | 40.7 |
| Bradford | 3,430 | 8,136 | 110 | 11,676 | 40.3 |
| Brevard | 127,620 | 157,589 | 2,650 | 287,859 | 10.4 |
| Broward | 492,640 | 237,729 | 3,530 | 733,899 | 34.7 |
| Calhoun | 1,821 | 4,345 | 78 | 6,244 | 40.4 |
| Charlotte | 39,031 | 45,205 | 922 | 85,158 | 7.3 |
| Citrus | 31,460 | 43,706 | 992 | 76,158 | 16.1 |
| Clay | 26,697 | 67,203 | 677 | 94,577 | 42.8 |
| Collier | 54,450 | 86,379 | 1,159 | 141,988 | 22.5 |
| Columbia | 9,171 | 18,670 | 287 | 28,128 | 33.8 |
| Desoto | 4,383 | 5,632 | 116 | 10,131 | 12.3 |
| Dixie | 1,925 | 5,194 | 145 | 7,264 | 45.0 |
| Duval | 202,618 | 210,537 | 2,606 | 415,761 | 1.9 |
| Escambia | 61,572 | 91,411 | 1,464 | 154,447 | 19.3 |
| Flagler | 24,726 | 23,951 | 354 | 49,031 | 1.6 |
| Franklin | 2,134 | 3,818 | 77 | 6,029 | 27.9 |
| Gadsden | 15,582 | 6,811 | 117 | 22,510 | 39.0 |
| Gilchrist | 1,996 | 5,656 | 167 | 7,819 | 46.8 |
| Glades | 1,674 | 2,533 | 54 | 4,261 | 20.2 |
| Gulf | 2,149 | 4,980 | 76 | 7,205 | 39.3 |
| Hamilton | 2,364 | 3,179 | 44 | 5,587 | 14.6 |
| Hardee | 2,568 | 4,763 | 81 | 7,412 | 29.6 |
| Hendry | 4,998 | 5,780 | 101 | 10,879 | 7.2 |
| Hernando | 41,886 | 45,021 | 994 | 87,901 | 3.6 |
| Highlands | 18,135 | 26,221 | 427 | 44,783 | 18.1 |
| Hillsborough | 272,963 | 236,355 | 3,994 | 513,312 | 7.1 |
| Holmes | 1,446 | 7,033 | 110 | 8,589 | 65.0 |
| Indian River | 29,710 | 40,176 | 705 | 70,591 | 14.8 |
| Jackson | 7,671 | 13,717 | 177 | 21,565 | 28.0 |
| Jefferson | 4,088 | 3,797 | 72 | 7,957 | 3.7 |
| Lafayette | 642 | 2,679 | 38 | 3,359 | 60.6 |
| Lake | 62,948 | 82,802 | 1,176 | 146,926 | 13.5 |
| Lee | 119,701 | 147,608 | 1,967 | 269,276 | 10.4 |
| Leon | 91,747 | 55,705 | 1,156 | 148,608 | 24.3 |
| Levy | 6,711 | 11,754 | 260 | 18,725 | 26.9 |
| Liberty | 895 | 2,339 | 44 | 3,278 | 44.1 |
| Madison | 4,270 | 4,544 | 93 | 8,907 | 3.1 |
| Manatee | 70,034 | 80,721 | 1,239 | 151,994 | 7.0 |
| Marion | 70,839 | 89,628 | 1,555 | 162,022 | 11.6 |
| Martin | 33,508 | 44,143 | 643 | 78,294 | 13.6 |
| Miami-Dade | 499,831 | 360,551 | 3,104 | 863,486 | 16.1 |
| Monroe | 20,907 | 18,933 | 432 | 40,272 | 4.9 |
| Nassau | 10,618 | 27,403 | 283 | 38,304 | 43.8 |
| Okaloosa | 25,872 | 68,789 | 868 | 95,529 | 44.9 |
| Okeechobee | 5,108 | 7,561 | 117 | 12,786 | 19.2 |
| Orange | 273,009 | 186,832 | 2,870 | 462,711 | 18.6 |
| Osceola | 59,962 | 40,086 | 622 | 100,670 | 19.7 |
| Palm Beach | 361,271 | 226,037 | 3,192 | 590,500 | 22.9 |
| Pasco | 102,417 | 110,104 | 2,345 | 214,866 | 3.6 |
| Pinellas | 248,299 | 210,066 | 4,917 | 463,282 | 8.3 |
| Polk | 113,865 | 128,878 | 2,090 | 244,833 | 6.1 |
| Putnam | 13,236 | 19,637 | 298 | 33,171 | 19.3 |
| Santa Rosa | 19,470 | 55,972 | 743 | 76,185 | 47.9 |
| Sarasota | 102,686 | 102,897 | 1,770 | 207,353 | 0.1 |
| Seminole | 99,335 | 105,070 | 1,490 | 205,895 | 2.8 |
| St. Johns | 35,791 | 69,222 | 831 | 105,844 | 31.6 |
| St. Lucie | 67,125 | 52,512 | 942 | 120,579 | 12.1 |
| Sumter | 17,655 | 30,866 | 347 | 48,868 | 27.0 |
| Suwannee | 4,916 | 12,534 | 212 | 17,662 | 43.1 |
| Taylor | 2,803 | 6,457 | 106 | 9,366 | 39.0 |
| Union | 1,299 | 3,933 | 53 | 5,285 | 49.8 |
| Volusia | 127,795 | 113,938 | 2,091 | 243,824 | 5.7 |
| Wakulla | 5,311 | 8,877 | 188 | 14,376 | 24.8 |
| Walton | 7,174 | 19,561 | 311 | 27,046 | 45.8 |
| Washington | 2,863 | 8,178 | 90 | 11,131 | 47.7 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Florida in every election · 2008 primaries · All states in 2008 · Report an error
Questions and answers
Who won Florida in 2008?
Barack Obama won Florida by 2.82 percentage points (236,450 votes).
How many electoral votes did Florida have in 2008?
Florida cast 27 electoral votes in 2008.
How many people voted for president in Florida in 2008?
8,390,744 votes were counted for president.
How many counties did each candidate win in Florida in 2008?
John McCain 52, Barack Obama 15 (out of 67 counties with results).
How did Florida change from 2004 to 2008?
The margin moved 7.8 points toward the Democratic ticket, from Republican by 5.0 points to Democratic by 2.8 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data