1994 Senate elections · Pennsylvania history
Pennsylvania U.S. Senate election 1994
Rick Santorum REP +2.5 gain · Class I seat · held 11/8/94
- Votes counted
- 3,513,361
- Margin
- 2.5 pts
- Seat held by
- Democraticchanged party
General election 11/8/94
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Rick Santorum Won | REP | 1,735,691 | 49.40% | |
| Harris Wofford | DEM | 1,648,481 | 46.92% | |
| Diane Blough | OTH | 69,825 | 1.99% | |
| Donald Craig Ernsberger | LIB | 59,115 | 1.68% | |
| Write-in | — | 249 | 0.01% | |
| Total | 3,513,361 | |||
Official source: data
Other Pennsylvania Senate races
| Year | Seat | Winner | Margin |
|---|---|---|---|
| 2024 | Class I | Dave McCormick | 0.2 |
| 2022 | Class III | John Fetterman | 4.9 |
| 2018 | Class I | Robert P. Casey Jr. | 13.1 |
| 2016 | Class III | Patrick J. Toomey | 1.4 |
| 2012 | Class I | Robert P. Casey Jr. | 9.1 |
| 2010 | Class III | Patrick J. Toomey | 2.0 |
| 2006 | Class I | Robert P. Casey Jr. | 17.4 |
| 2004 | Class III | Arlen Specter | 10.6 |
| 2000 | Class I | Rick Santorum | 6.9 |
| 1998 | Class III | Arlen Specter | 26.6 |
| 1994 | Class I | Rick Santorum | 2.5 |
| 1992 | Class III | Arlen Specter | 2.8 |
Full Pennsylvania Senate history →
Questions and answers
Who won the 1994 Pennsylvania Senate race?
Rick Santorum (REP) won with 49.4% of the vote, ahead of Harris Wofford (46.9%), a margin of 2.5 points.
Did the Pennsylvania Senate seat change party in 1994?
Yes. It moved from the Democratic Party to the Republican Party.
How many votes were cast in the 1994 Pennsylvania Senate race?
3,513,361 votes were counted for the candidates in the general election.
Compiled by FiveThirtyEight from the official source linked above.