2004 Senate elections · Pennsylvania history
Pennsylvania U.S. Senate election 2004
Arlen Specter REP +10.6 · Class III seat · held 11/2/04
- Votes counted
- 5,559,105
- Margin
- 10.6 pts
- Seat held by
- Republicanheld
- President in PA
- D+2.5same year
General election 11/2/04
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Arlen Specter Won | REP | 2,925,080 | 52.62% | |
| Joe Hoeffel | DEM | 2,334,126 | 41.99% | |
| James N. Clymer | CON | 220,056 | 3.96% | |
| Betsy Summers | LIB | 79,263 | 1.43% | |
| Scattering | — | 580 | 0.01% | |
| Total | 5,559,105 | |||
Official source: Election-Statistics
Other Pennsylvania Senate races
| Year | Seat | Winner | Margin |
|---|---|---|---|
| 2024 | Class I | Dave McCormick | 0.2 |
| 2022 | Class III | John Fetterman | 4.9 |
| 2018 | Class I | Robert P. Casey Jr. | 13.1 |
| 2016 | Class III | Patrick J. Toomey | 1.4 |
| 2012 | Class I | Robert P. Casey Jr. | 9.1 |
| 2010 | Class III | Patrick J. Toomey | 2.0 |
| 2006 | Class I | Robert P. Casey Jr. | 17.4 |
| 2004 | Class III | Arlen Specter | 10.6 |
| 2000 | Class I | Rick Santorum | 6.9 |
| 1998 | Class III | Arlen Specter | 26.6 |
| 1994 | Class I | Rick Santorum | 2.5 |
| 1992 | Class III | Arlen Specter | 2.8 |
Full Pennsylvania Senate history →
Questions and answers
Who won the 2004 Pennsylvania Senate race?
Arlen Specter (REP) won with 52.6% of the vote, ahead of Joe Hoeffel (42.0%), a margin of 10.6 points.
Did the Pennsylvania Senate seat change party in 2004?
No. The Republican Party held it.
How many votes were cast in the 2004 Pennsylvania Senate race?
5,559,105 votes were counted for the candidates in the general election.
Compiled by FiveThirtyEight from the official source linked above.