2016 Senate elections · Pennsylvania history
Pennsylvania U.S. Senate election 2016
Patrick J. Toomey REP +1.4 · Class III seat · held 11/8/16
- Votes counted
- 6,051,856
- Margin
- 1.4 pts
- Seat held by
- Republicanheld
- President in PA
- R+0.7same year
General election 11/8/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Patrick J. Toomey Won | REP | 2,951,702 | 48.77% | |
| Kathleen Alana McGinty | DEM | 2,865,012 | 47.34% | |
| Edward T. Clifford | LIB | 235,142 | 3.89% | |
| Total | 6,051,856 | |||
Official source: Election-Statistics
Other Pennsylvania Senate races
| Year | Seat | Winner | Margin |
|---|---|---|---|
| 2024 | Class I | Dave McCormick | 0.2 |
| 2022 | Class III | John Fetterman | 4.9 |
| 2018 | Class I | Robert P. Casey Jr. | 13.1 |
| 2016 | Class III | Patrick J. Toomey | 1.4 |
| 2012 | Class I | Robert P. Casey Jr. | 9.1 |
| 2010 | Class III | Patrick J. Toomey | 2.0 |
| 2006 | Class I | Robert P. Casey Jr. | 17.4 |
| 2004 | Class III | Arlen Specter | 10.6 |
| 2000 | Class I | Rick Santorum | 6.9 |
| 1998 | Class III | Arlen Specter | 26.6 |
| 1994 | Class I | Rick Santorum | 2.5 |
| 1992 | Class III | Arlen Specter | 2.8 |
Full Pennsylvania Senate history →
Questions and answers
Who won the 2016 Pennsylvania Senate race?
Patrick J. Toomey (REP) won with 48.8% of the vote, ahead of Kathleen Alana McGinty (47.3%), a margin of 1.4 points.
Did the Pennsylvania Senate seat change party in 2016?
No. The Republican Party held it.
How many votes were cast in the 2016 Pennsylvania Senate race?
6,051,856 votes were counted for the candidates in the general election.
Compiled by FiveThirtyEight from the official source linked above.