Burnett County, Wisconsin presidential election results
In 2024 Donald J. Trump won Burnett County by 30.9 points, out of 10,810 votes for president.
2024
Wisconsin 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,008 | 64.8% | |
| Kamala Harris DEM | 3,665 | 33.9% | |
| Robert F. Kennedy, Jr. / Nicole Shanahan (NP) | 66 | 0.6% | |
| Chase Russell Oliver / Mike ter Maat (LIB) | 33 | 0.3% | |
| Jill Stein / Rudolph Ware (WGR) | 19 | 0.2% | |
| Randall Terry / Stephen Broden (CON) | 13 | 0.1% | |
| Peter Sonski / Lauren Onak (NP, write-in) | 3 | 0.0% | |
| Claudia De la Cruz / Karina Garcia (NP) | 2 | 0.0% | |
| Cornel West / Melina Abdullah (NP) | 1 | 0.0% | |
| Cherunda Lynn Fox (NP, write-in) | 0 | 0.0% | |
| Brian Kienitz (NP, write-in) | 0 | 0.0% | |
| Doug Jenkins / Kimberly LaLonde (NP, write-in) | 0 | 0.0% | |
| Future Madam Potus / Jessica Kennedy (NP, write-in) | 0 | 0.0% | |
| André Ramone McNeil, Sr. (NP, write-in) | 0 | 0.0% | |
| Total | 10,810 | ||
Burnett County was R+30.9 against R+0.9 statewide, 30.0 points more Republican than the state.
2020
Wisconsin 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,462 | 63.7% | |
| Joseph R. Biden DEM | 3,569 | 35.2% | |
| Jo Jorgensen / Jeremy Spike Cohen (IND) | 86 | 0.8% | |
| Don Blankenship / William Mohr (CON) | 13 | 0.1% | |
| Brian Carroll / Amar Patel (IND) | 9 | 0.1% | |
| Howie Hawkins / Angela Walker (IND, write-in) | 1 | 0.0% | |
| Mark Charles / Adrian Wallace (IND, write-in) | 1 | 0.0% | |
| Kasey Wells / Rachel Wells (IND, write-in) | 0 | 0.0% | |
| Jade Simmons / Claudeliah J. Roze (IND, write-in) | 0 | 0.0% | |
| President R19 Boddie / Eric Stoneham (IND, write-in) | 0 | 0.0% | |
| Gloria La Riva / Sunil Freeman (IND, write-in) | 0 | 0.0% | |
| Kanye West / Michelle Tidball (IND, write-in) | 0 | 0.0% | |
| Total | 10,141 | ||
Burnett County was R+28.5 against D+0.6 statewide, 29.1 points more Republican than the state.
2016
Wisconsin 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,410 | 61.9% | |
| Hillary Clinton DEM | 2,949 | 33.7% | |
| Gary Johnson LIB | 236 | 2.7% | |
| Jill Stein / Ajamu Baraka (WGR) | 67 | 0.8% | |
| Darrell L. Castle / Scott N. Bradley (CON) | 48 | 0.5% | |
| Evan McMullin / Nathan Johnson (write-in) (IND) | 18 | 0.2% | |
| Monica Moorehead / Lamont Lilly (IND) | 7 | 0.1% | |
| Chris Keniston / Deacon Taylor (write-in) (IND) | 2 | 0.0% | |
| Rocky Roque De La Fuente / Michael Steinberg (IND) | 1 | 0.0% | |
| Cherunda Fox / Roger Kushner (write-in) (IND) | 0 | 0.0% | |
| Michael A. Maturen / Juan Munoz (write-in) (IND) | 0 | 0.0% | |
| Marshall Schoenke / James Creighton Mitchell Jr. (write-in) (IND) | 0 | 0.0% | |
| Laurence Kotlikoff / Edward E. Leamer (write-in) (IND) | 0 | 0.0% | |
| Tom Hoefling / Steve Schulin (write-in) (IND) | 0 | 0.0% | |
| Joseph Maldonado (write-in) (IND) | 0 | 0.0% | |
| Emidio Soltysik / Angela Nicole Walker (write-in) (IND) | 0 | 0.0% | |
| Total | 8,738 | ||
Burnett County was R+28.2 against R+0.8 statewide, 27.4 points more Republican than the state.
2012
Wisconsin 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 4,550 | 52.4% | |
| Barack Obama DEM | 3,986 | 45.9% | |
| All other candidates | 141 | 1.6% | |
| Total | 8,677 | ||
Burnett County was R+6.5 against D+6.8 statewide, 13.3 points more Republican than the state.
2008
Wisconsin 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 4,337 | 49.9% | |
| John McCain REP | 4,200 | 48.3% | |
| All other candidates | 151 | 1.7% | |
| Total | 8,688 | ||
Burnett County was D+1.6 against D+13.9 statewide, 12.3 points more Republican than the state.
2004
Wisconsin 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,743 | 50.9% | |
| John Kerry DEM | 4,499 | 48.3% | |
| All other candidates | 79 | 0.8% | |
| Total | 9,321 | ||
Burnett County was R+2.6 against D+0.4 statewide, 3.0 points more Republican than the state.
2000
Wisconsin 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,967 | 48.7% | |
| Albert Gore, Jr. DEM | 3,626 | 44.5% | |
| All other candidates | 558 | 6.8% | |
| Total | 8,151 | ||
Burnett County was R+4.2 against D+0.2 statewide, 4.4 points more Republican than the state.
Questions and answers
Who won Burnett County, Wisconsin in 2024?
Donald J. Trump won Burnett County by 30.9 points, out of 10,810 votes counted for president.
Is Burnett County Republican or Democratic?
Presidential results: 2024: Republican by 30.9 points; 2020: Republican by 28.5 points; 2016: Republican by 28.2 points; 2012: Republican by 6.5 points; 2008: Democratic by 1.6 points; 2004: Republican by 2.6 points; 2000: Republican by 4.2 points.
How does Burnett County vote compared with the rest of Wisconsin?
In 2024 it was 30.0 points more Republican than the state as a whole (Republican by 30.9 points against Republican by 0.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data