Wisconsin · 2008 presidential election
Wisconsin presidential election results 2008
Barack Obama carried Wisconsin by 13.90 points (414,818 votes), winning 10 electoral votes.
- Electoral votes
- 10
- Votes counted
- 2,983,417
- WI result
- D+13.9
- Compared with the nation
- 6.7 pts more Democratic
- Swing since 2004
- 13.5 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Barack Obama | Democratic | 1,677,211 | 56.20% | 10 | |
| John McCain | Republican | 1,262,393 | 42.30% | — | |
| Total votes | 2,983,417 | ||||
Sources: 2008
County resultsMIT Election Lab
Download CSV| County | Barack Obama | John McCain | Others | Total | Margin |
|---|---|---|---|---|---|
| Adams | 5,806 | 3,974 | 206 | 9,986 | 18.3 |
| Ashland | 5,818 | 2,634 | 122 | 8,574 | 37.1 |
| Barron | 12,078 | 10,457 | 351 | 22,886 | 7.1 |
| Bayfield | 5,972 | 3,365 | 131 | 9,468 | 27.5 |
| Brown | 67,269 | 55,854 | 1,631 | 124,754 | 9.2 |
| Buffalo | 3,949 | 2,923 | 128 | 7,000 | 14.7 |
| Burnett | 4,337 | 4,200 | 151 | 8,688 | 1.6 |
| Calumet | 13,295 | 12,722 | 457 | 26,474 | 2.2 |
| Chippewa | 16,239 | 13,492 | 500 | 30,231 | 9.1 |
| Clark | 7,454 | 6,383 | 350 | 14,187 | 7.5 |
| Columbia | 16,661 | 12,193 | 418 | 29,272 | 15.3 |
| Crawford | 4,987 | 2,830 | 164 | 7,981 | 27.0 |
| Dane | 205,984 | 73,065 | 3,890 | 282,939 | 47.0 |
| Dodge | 19,183 | 23,015 | 625 | 42,823 | 8.9 |
| Door | 10,142 | 7,112 | 227 | 17,481 | 17.3 |
| Douglas | 15,830 | 7,835 | 401 | 24,066 | 33.2 |
| Dunn | 13,002 | 9,566 | 421 | 22,989 | 14.9 |
| Eau Claire | 33,146 | 20,959 | 905 | 55,010 | 22.2 |
| Florence | 1,134 | 1,512 | 39 | 2,685 | 14.1 |
| Fond du Lac | 23,463 | 28,164 | 696 | 52,323 | 9.0 |
| Forest | 2,673 | 1,963 | 47 | 4,683 | 15.2 |
| Grant | 14,875 | 9,068 | 377 | 24,320 | 23.9 |
| Green | 11,502 | 6,730 | 302 | 18,534 | 25.7 |
| Green Lake | 4,000 | 5,393 | 143 | 9,536 | 14.6 |
| Iowa | 7,987 | 3,829 | 153 | 11,969 | 34.7 |
| Iron | 1,914 | 1,464 | 54 | 3,432 | 13.1 |
| Jackson | 5,572 | 3,552 | 127 | 9,251 | 21.8 |
| Jefferson | 21,448 | 21,096 | 622 | 43,166 | 0.8 |
| Juneau | 6,186 | 5,148 | 196 | 11,530 | 9.0 |
| Kenosha | 45,836 | 31,609 | 1,344 | 78,789 | 18.1 |
| Kewaunee | 5,902 | 4,711 | 174 | 10,787 | 11.0 |
| La Crosse | 38,524 | 23,701 | 993 | 63,218 | 23.4 |
| Lafayette | 4,732 | 2,984 | 115 | 7,831 | 22.3 |
| Langlade | 5,182 | 5,081 | 139 | 10,402 | 1.0 |
| Lincoln | 8,424 | 6,519 | 325 | 15,268 | 12.5 |
| Manitowoc | 22,428 | 19,234 | 752 | 42,414 | 7.5 |
| Marathon | 36,367 | 30,345 | 1,228 | 67,940 | 8.9 |
| Marinette | 11,195 | 9,726 | 334 | 21,255 | 6.9 |
| Marquette | 4,068 | 3,654 | 124 | 7,846 | 5.3 |
| Menominee | 1,257 | 185 | 6 | 1,448 | 74.0 |
| Milwaukee | 319,819 | 149,445 | 5,928 | 475,192 | 35.9 |
| Monroe | 10,198 | 8,666 | 288 | 19,152 | 8.0 |
| Oconto | 9,927 | 8,755 | 286 | 18,968 | 6.2 |
| Oneida | 11,907 | 9,630 | 390 | 21,927 | 10.4 |
| Outagamie | 50,294 | 39,677 | 1,592 | 91,563 | 11.6 |
| Ozaukee | 20,579 | 32,172 | 614 | 53,365 | 21.7 |
| Pepin | 2,102 | 1,616 | 53 | 3,771 | 12.9 |
| Pierce | 11,803 | 9,812 | 492 | 22,107 | 9.0 |
| Polk | 10,876 | 11,282 | 485 | 22,643 | 1.8 |
| Portage | 24,817 | 13,810 | 795 | 39,422 | 27.9 |
| Price | 4,559 | 3,461 | 174 | 8,194 | 13.4 |
| Racine | 53,408 | 45,954 | 1,280 | 100,642 | 7.4 |
| Richland | 5,041 | 3,298 | 111 | 8,450 | 20.6 |
| Rock | 50,529 | 27,364 | 1,276 | 79,169 | 29.3 |
| Rusk | 3,855 | 3,253 | 164 | 7,272 | 8.3 |
| Sauk | 18,617 | 11,562 | 447 | 30,626 | 23.0 |
| Sawyer | 4,765 | 4,199 | 121 | 9,085 | 6.2 |
| Shawano | 10,259 | 9,538 | 292 | 20,089 | 3.6 |
| Sheboygan | 30,395 | 30,801 | 911 | 62,107 | 0.7 |
| St. Croix | 21,177 | 22,837 | 807 | 44,821 | 3.7 |
| Taylor | 4,563 | 4,586 | 197 | 9,346 | 0.2 |
| Trempealeau | 8,321 | 4,808 | 185 | 13,314 | 26.4 |
| Vernon | 8,463 | 5,367 | 245 | 14,075 | 22.0 |
| Vilas | 6,491 | 7,055 | 204 | 13,750 | 4.1 |
| Walworth | 24,177 | 25,485 | 760 | 50,422 | 2.6 |
| Washburn | 4,693 | 4,303 | 116 | 9,112 | 4.3 |
| Washington | 25,719 | 47,729 | 963 | 74,411 | 29.6 |
| Waukesha | 85,339 | 145,152 | 2,406 | 232,897 | 25.7 |
| Waupaca | 12,952 | 12,232 | 327 | 25,511 | 2.8 |
| Waushara | 5,868 | 5,770 | 211 | 11,849 | 0.8 |
| Winnebago | 48,167 | 37,946 | 1,564 | 87,677 | 11.7 |
| Wood | 21,710 | 16,581 | 761 | 39,052 | 13.1 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Wisconsin in every election · 2008 primaries · All states in 2008 · Report an error
Questions and answers
Who won Wisconsin in 2008?
Barack Obama won Wisconsin by 13.90 percentage points (414,818 votes).
How many electoral votes did Wisconsin have in 2008?
Wisconsin cast 10 electoral votes in 2008.
How many people voted for president in Wisconsin in 2008?
2,983,417 votes were counted for president.
How many counties did each candidate win in Wisconsin in 2008?
Barack Obama 59, John McCain 13 (out of 72 counties with results).
How did Wisconsin change from 2004 to 2008?
The margin moved 13.5 points toward the Democratic ticket, from Democratic by 0.4 points to Democratic by 13.9 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data