Forest County, Wisconsin presidential election results
In 2024 Donald J. Trump won Forest County by 33.4 points, out of 5,095 votes for president.
2024
Wisconsin 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,382 | 66.4% | |
| Kamala Harris DEM | 1,681 | 33.0% | |
| Chase Russell Oliver / Mike ter Maat (LIB) | 12 | 0.2% | |
| Robert F. Kennedy, Jr. / Nicole Shanahan (NP) | 12 | 0.2% | |
| Jill Stein / Rudolph Ware (WGR) | 7 | 0.1% | |
| Randall Terry / Stephen Broden (CON) | 1 | 0.0% | |
| Claudia De la Cruz / Karina Garcia (NP) | 0 | 0.0% | |
| Cornel West / Melina Abdullah (NP) | 0 | 0.0% | |
| Peter Sonski / Lauren Onak (NP, write-in) | 0 | 0.0% | |
| Cherunda Lynn Fox (NP, write-in) | 0 | 0.0% | |
| Brian Kienitz (NP, write-in) | 0 | 0.0% | |
| Doug Jenkins / Kimberly LaLonde (NP, write-in) | 0 | 0.0% | |
| Future Madam Potus / Jessica Kennedy (NP, write-in) | 0 | 0.0% | |
| André Ramone McNeil, Sr. (NP, write-in) | 0 | 0.0% | |
| Total | 5,097 | ||
Forest County was R+33.4 against R+0.9 statewide, 32.5 points more Republican than the state.
2020
Wisconsin 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,285 | 65.1% | |
| Joseph R. Biden DEM | 1,721 | 34.1% | |
| Jo Jorgensen / Jeremy Spike Cohen (IND) | 35 | 0.7% | |
| Don Blankenship / William Mohr (CON) | 6 | 0.1% | |
| Brian Carroll / Amar Patel (IND) | 2 | 0.0% | |
| Kasey Wells / Rachel Wells (IND, write-in) | 0 | 0.0% | |
| Jade Simmons / Claudeliah J. Roze (IND, write-in) | 0 | 0.0% | |
| President R19 Boddie / Eric Stoneham (IND, write-in) | 0 | 0.0% | |
| Howie Hawkins / Angela Walker (IND, write-in) | 0 | 0.0% | |
| Gloria La Riva / Sunil Freeman (IND, write-in) | 0 | 0.0% | |
| Kanye West / Michelle Tidball (IND, write-in) | 0 | 0.0% | |
| Mark Charles / Adrian Wallace (IND, write-in) | 0 | 0.0% | |
| Total | 5,053 | ||
Forest County was R+31.0 against D+0.6 statewide, 31.6 points more Republican than the state.
2016
Wisconsin 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,787 | 61.7% | |
| Hillary Clinton DEM | 1,579 | 34.9% | |
| Gary Johnson LIB | 84 | 1.9% | |
| Jill Stein / Ajamu Baraka (WGR) | 43 | 1.0% | |
| Darrell L. Castle / Scott N. Bradley (CON) | 17 | 0.4% | |
| Evan McMullin / Nathan Johnson (write-in) (IND) | 5 | 0.1% | |
| Rocky Roque De La Fuente / Michael Steinberg (IND) | 3 | 0.1% | |
| Monica Moorehead / Lamont Lilly (IND) | 1 | 0.0% | |
| Cherunda Fox / Roger Kushner (write-in) (IND) | 0 | 0.0% | |
| Michael A. Maturen / Juan Munoz (write-in) (IND) | 0 | 0.0% | |
| Marshall Schoenke / James Creighton Mitchell Jr. (write-in) (IND) | 0 | 0.0% | |
| Chris Keniston / Deacon Taylor (write-in) (IND) | 0 | 0.0% | |
| Laurence Kotlikoff / Edward E. Leamer (write-in) (IND) | 0 | 0.0% | |
| Tom Hoefling / Steve Schulin (write-in) (IND) | 0 | 0.0% | |
| Joseph Maldonado (write-in) (IND) | 0 | 0.0% | |
| Emidio Soltysik / Angela Nicole Walker (write-in) (IND) | 0 | 0.0% | |
| Total | 4,545 | ||
Forest County was R+26.8 against R+0.8 statewide, 26.0 points more Republican than the state.
2012
Wisconsin 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 2,425 | 52.2% | |
| Mitt Romney REP | 2,172 | 46.7% | |
| All other candidates | 51 | 1.1% | |
| Total | 4,648 | ||
Forest County was D+5.5 against D+6.8 statewide, 1.3 points more Republican than the state.
2008
Wisconsin 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 2,673 | 57.1% | |
| John McCain REP | 1,963 | 41.9% | |
| All other candidates | 47 | 1.0% | |
| Total | 4,683 | ||
Forest County was D+15.2 against D+13.9 statewide, 1.3 points more Democratic than the state.
2004
Wisconsin 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,608 | 50.6% | |
| John Kerry DEM | 2,509 | 48.7% | |
| All other candidates | 36 | 0.7% | |
| Total | 5,153 | ||
Forest County was R+1.9 against D+0.4 statewide, 2.3 points more Republican than the state.
2000
Wisconsin 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,404 | 51.0% | |
| Albert Gore, Jr. DEM | 2,158 | 45.8% | |
| All other candidates | 154 | 3.3% | |
| Total | 4,716 | ||
Forest County was R+5.2 against D+0.2 statewide, 5.4 points more Republican than the state.
Questions and answers
Who won Forest County, Wisconsin in 2024?
Donald J. Trump won Forest County by 33.4 points, out of 5,095 votes counted for president.
Is Forest County Republican or Democratic?
Presidential results: 2024: Republican by 33.4 points; 2020: Republican by 31.0 points; 2016: Republican by 26.8 points; 2012: Democratic by 5.5 points; 2008: Democratic by 15.2 points; 2004: Republican by 1.9 points; 2000: Republican by 5.2 points.
How does Forest County vote compared with the rest of Wisconsin?
In 2024 it was 32.5 points more Republican than the state as a whole (Republican by 33.4 points against Republican by 0.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data