Vilas County, Wisconsin presidential election results
In 2024 Donald J. Trump won Vilas County by 23.1 points, out of 16,103 votes for president.
2024
Wisconsin 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,837 | 61.1% | |
| Kamala Harris DEM | 6,119 | 38.0% | |
| Robert F. Kennedy, Jr. / Nicole Shanahan (NP) | 74 | 0.5% | |
| Chase Russell Oliver / Mike ter Maat (LIB) | 30 | 0.2% | |
| Jill Stein / Rudolph Ware (WGR) | 21 | 0.1% | |
| Randall Terry / Stephen Broden (CON) | 17 | 0.1% | |
| Cornel West / Melina Abdullah (NP) | 3 | 0.0% | |
| Peter Sonski / Lauren Onak (NP, write-in) | 2 | 0.0% | |
| Claudia De la Cruz / Karina Garcia (NP) | 0 | 0.0% | |
| Cherunda Lynn Fox (NP, write-in) | 0 | 0.0% | |
| Brian Kienitz (NP, write-in) | 0 | 0.0% | |
| Doug Jenkins / Kimberly LaLonde (NP, write-in) | 0 | 0.0% | |
| Future Madam Potus / Jessica Kennedy (NP, write-in) | 0 | 0.0% | |
| André Ramone McNeil, Sr. (NP, write-in) | 0 | 0.0% | |
| Total | 16,135 | ||
Vilas County was R+23.1 against R+0.9 statewide, 22.2 points more Republican than the state.
2020
Wisconsin 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,261 | 60.4% | |
| Joseph R. Biden DEM | 5,903 | 38.5% | |
| Jo Jorgensen / Jeremy Spike Cohen (IND) | 138 | 0.9% | |
| Don Blankenship / William Mohr (CON) | 22 | 0.1% | |
| Brian Carroll / Amar Patel (IND) | 14 | 0.1% | |
| Kasey Wells / Rachel Wells (IND, write-in) | 0 | 0.0% | |
| Jade Simmons / Claudeliah J. Roze (IND, write-in) | 0 | 0.0% | |
| President R19 Boddie / Eric Stoneham (IND, write-in) | 0 | 0.0% | |
| Howie Hawkins / Angela Walker (IND, write-in) | 0 | 0.0% | |
| Gloria La Riva / Sunil Freeman (IND, write-in) | 0 | 0.0% | |
| Kanye West / Michelle Tidball (IND, write-in) | 0 | 0.0% | |
| Mark Charles / Adrian Wallace (IND, write-in) | 0 | 0.0% | |
| Total | 15,369 | ||
Vilas County was R+21.9 against D+0.6 statewide, 22.5 points more Republican than the state.
2016
Wisconsin 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 8,166 | 60.6% | |
| Hillary Clinton DEM | 4,770 | 35.4% | |
| Gary Johnson LIB | 340 | 2.5% | |
| Jill Stein / Ajamu Baraka (WGR) | 117 | 0.9% | |
| Darrell L. Castle / Scott N. Bradley (CON) | 45 | 0.3% | |
| Evan McMullin / Nathan Johnson (write-in) (IND) | 29 | 0.2% | |
| Monica Moorehead / Lamont Lilly (IND) | 11 | 0.1% | |
| Rocky Roque De La Fuente / Michael Steinberg (IND) | 3 | 0.0% | |
| Chris Keniston / Deacon Taylor (write-in) (IND) | 1 | 0.0% | |
| Cherunda Fox / Roger Kushner (write-in) (IND) | 0 | 0.0% | |
| Michael A. Maturen / Juan Munoz (write-in) (IND) | 0 | 0.0% | |
| Marshall Schoenke / James Creighton Mitchell Jr. (write-in) (IND) | 0 | 0.0% | |
| Laurence Kotlikoff / Edward E. Leamer (write-in) (IND) | 0 | 0.0% | |
| Tom Hoefling / Steve Schulin (write-in) (IND) | 0 | 0.0% | |
| Joseph Maldonado (write-in) (IND) | 0 | 0.0% | |
| Emidio Soltysik / Angela Nicole Walker (write-in) (IND) | 0 | 0.0% | |
| Total | 13,611 | ||
Vilas County was R+25.2 against R+0.8 statewide, 24.4 points more Republican than the state.
2012
Wisconsin 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 7,749 | 56.0% | |
| Barack Obama DEM | 5,951 | 43.0% | |
| All other candidates | 142 | 1.0% | |
| Total | 13,842 | ||
Vilas County was R+13.0 against D+6.8 statewide, 19.8 points more Republican than the state.
2008
Wisconsin 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 7,055 | 51.3% | |
| Barack Obama DEM | 6,491 | 47.2% | |
| All other candidates | 204 | 1.5% | |
| Total | 13,750 | ||
Vilas County was R+4.1 against D+13.9 statewide, 18.0 points more Republican than the state.
2004
Wisconsin 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,155 | 58.2% | |
| John Kerry DEM | 5,713 | 40.8% | |
| All other candidates | 134 | 1.0% | |
| Total | 14,002 | ||
Vilas County was R+17.4 against D+0.4 statewide, 17.8 points more Republican than the state.
2000
Wisconsin 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 6,958 | 56.5% | |
| Albert Gore, Jr. DEM | 4,706 | 38.2% | |
| All other candidates | 658 | 5.3% | |
| Total | 12,322 | ||
Vilas County was R+18.3 against D+0.2 statewide, 18.5 points more Republican than the state.
Questions and answers
Who won Vilas County, Wisconsin in 2024?
Donald J. Trump won Vilas County by 23.1 points, out of 16,103 votes counted for president.
Is Vilas County Republican or Democratic?
Presidential results: 2024: Republican by 23.1 points; 2020: Republican by 21.9 points; 2016: Republican by 25.2 points; 2012: Republican by 13.0 points; 2008: Republican by 4.1 points; 2004: Republican by 17.4 points; 2000: Republican by 18.3 points.
How does Vilas County vote compared with the rest of Wisconsin?
In 2024 it was 22.2 points more Republican than the state as a whole (Republican by 23.1 points against Republican by 0.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data