Waupaca County, Wisconsin presidential election results
In 2024 Donald J. Trump won Waupaca County by 33.4 points, out of 30,371 votes for president.
2024
Wisconsin 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 20,093 | 66.2% | |
| Kamala Harris DEM | 9,947 | 32.8% | |
| Robert F. Kennedy, Jr. / Nicole Shanahan (NP) | 125 | 0.4% | |
| Chase Russell Oliver / Mike ter Maat (LIB) | 92 | 0.3% | |
| Jill Stein / Rudolph Ware (WGR) | 49 | 0.2% | |
| Randall Terry / Stephen Broden (CON) | 46 | 0.2% | |
| Cornel West / Melina Abdullah (NP) | 8 | 0.0% | |
| Claudia De la Cruz / Karina Garcia (NP) | 7 | 0.0% | |
| Peter Sonski / Lauren Onak (NP, write-in) | 4 | 0.0% | |
| Cherunda Lynn Fox (NP, write-in) | 0 | 0.0% | |
| Brian Kienitz (NP, write-in) | 0 | 0.0% | |
| Doug Jenkins / Kimberly LaLonde (NP, write-in) | 0 | 0.0% | |
| Future Madam Potus / Jessica Kennedy (NP, write-in) | 0 | 0.0% | |
| André Ramone McNeil, Sr. (NP, write-in) | 0 | 0.0% | |
| Total | 30,403 | ||
Waupaca County was R+33.4 against R+0.9 statewide, 32.5 points more Republican than the state.
2020
Wisconsin 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 18,952 | 65.1% | |
| Joseph R. Biden DEM | 9,703 | 33.3% | |
| Jo Jorgensen / Jeremy Spike Cohen (IND) | 357 | 1.2% | |
| Don Blankenship / William Mohr (CON) | 48 | 0.2% | |
| Brian Carroll / Amar Patel (IND) | 29 | 0.1% | |
| Howie Hawkins / Angela Walker (IND, write-in) | 4 | 0.0% | |
| Kanye West / Michelle Tidball (IND, write-in) | 2 | 0.0% | |
| Kasey Wells / Rachel Wells (IND, write-in) | 0 | 0.0% | |
| Jade Simmons / Claudeliah J. Roze (IND, write-in) | 0 | 0.0% | |
| President R19 Boddie / Eric Stoneham (IND, write-in) | 0 | 0.0% | |
| Gloria La Riva / Sunil Freeman (IND, write-in) | 0 | 0.0% | |
| Mark Charles / Adrian Wallace (IND, write-in) | 0 | 0.0% | |
| Total | 29,130 | ||
Waupaca County was R+31.8 against D+0.6 statewide, 32.4 points more Republican than the state.
2016
Wisconsin 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 16,209 | 62.5% | |
| Hillary Clinton DEM | 8,451 | 32.6% | |
| Gary Johnson LIB | 801 | 3.1% | |
| Jill Stein / Ajamu Baraka (WGR) | 242 | 0.9% | |
| Darrell L. Castle / Scott N. Bradley (CON) | 113 | 0.4% | |
| Evan McMullin / Nathan Johnson (write-in) (IND) | 69 | 0.3% | |
| Monica Moorehead / Lamont Lilly (IND) | 18 | 0.1% | |
| Rocky Roque De La Fuente / Michael Steinberg (IND) | 14 | 0.1% | |
| Michael A. Maturen / Juan Munoz (write-in) (IND) | 3 | 0.0% | |
| Chris Keniston / Deacon Taylor (write-in) (IND) | 2 | 0.0% | |
| Emidio Soltysik / Angela Nicole Walker (write-in) (IND) | 2 | 0.0% | |
| Tom Hoefling / Steve Schulin (write-in) (IND) | 1 | 0.0% | |
| Cherunda Fox / Roger Kushner (write-in) (IND) | 0 | 0.0% | |
| Marshall Schoenke / James Creighton Mitchell Jr. (write-in) (IND) | 0 | 0.0% | |
| Laurence Kotlikoff / Edward E. Leamer (write-in) (IND) | 0 | 0.0% | |
| Joseph Maldonado (write-in) (IND) | 0 | 0.0% | |
| Total | 26,095 | ||
Waupaca County was R+29.9 against R+0.8 statewide, 29.1 points more Republican than the state.
2012
Wisconsin 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 17,002 | 59.0% | |
| Barack Obama DEM | 11,578 | 40.1% | |
| All other candidates | 260 | 0.9% | |
| Total | 28,840 | ||
Waupaca County was R+18.9 against D+6.8 statewide, 25.7 points more Republican than the state.
2008
Wisconsin 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 12,952 | 50.8% | |
| John McCain REP | 12,232 | 47.9% | |
| All other candidates | 327 | 1.3% | |
| Total | 25,511 | ||
Waupaca County was D+2.9 against D+13.9 statewide, 11.0 points more Republican than the state.
2004
Wisconsin 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 15,941 | 59.1% | |
| John Kerry DEM | 10,792 | 40.0% | |
| All other candidates | 241 | 0.9% | |
| Total | 26,974 | ||
Waupaca County was R+19.1 against D+0.4 statewide, 19.5 points more Republican than the state.
2000
Wisconsin 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 12,980 | 56.9% | |
| Albert Gore, Jr. DEM | 8,787 | 38.5% | |
| All other candidates | 1,037 | 4.5% | |
| Total | 22,804 | ||
Waupaca County was R+18.4 against D+0.2 statewide, 18.6 points more Republican than the state.
Questions and answers
Who won Waupaca County, Wisconsin in 2024?
Donald J. Trump won Waupaca County by 33.4 points, out of 30,371 votes counted for president.
Is Waupaca County Republican or Democratic?
Presidential results: 2024: Republican by 33.4 points; 2020: Republican by 31.8 points; 2016: Republican by 29.9 points; 2012: Republican by 18.9 points; 2008: Democratic by 2.9 points; 2004: Republican by 19.1 points; 2000: Republican by 18.4 points.
How does Waupaca County vote compared with the rest of Wisconsin?
In 2024 it was 32.5 points more Republican than the state as a whole (Republican by 33.4 points against Republican by 0.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data