Florida · 2020 presidential election
Florida presidential election results 2020
Donald J. Trump carried Florida by 3.36 points (371,686 votes), winning 29 electoral votes.
- Electoral votes
- 29
- Votes counted
- 11,067,456
- FL result
- R+3.4
- Compared with the nation
- 7.8 pts more Republican
- Swing since 2016
- 2.2 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 5,668,731 | 51.22% | 29 | |
| Joseph R. Biden | Democratic | 5,297,045 | 47.86% | — | |
| Others | Others | 101,680 | 0.92% | — | |
| Total votes | 11,067,456 | ||||
Sources: fl-2020_rev.pdf · 2020
Certified state documentCertified
Every ticket on the ballot, as printed in the certified document (the statewide table above groups minor candidates as “Others” when the source does).
All 13 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Trump / Pence (REP) | REP | 5,668,731 | 51.22% |
| Biden / Harris (DEM) | DEM | 5,297,045 | 47.86% |
| Jorgensen / Cohen (LPF) | LPF | 70,324 | 0.64% |
| Hawkins / Walker (GRE) | GRE | 14,721 | 0.13% |
| De La Fuente / Richardson (REF) | REF | 5,966 | 0.05% |
| La Riva / Freeman (PSL) | PSL | 5,712 | 0.05% |
| Blankenship / Mohr (CPF) | CPF | 3,902 | 0.04% |
| Carroll / Patel (WRI) | WRI | 854 | 0.01% |
| Simmons / Nixon (WRI) | WRI | 181 | 0.00% |
| Howard / Howard (WRI) | WRI | 9 | 0.00% |
| Wells / Wells (WRI) | WRI | 8 | 0.00% |
| Walls- Windhauser / Tolbert (WRI) | WRI | 2 | 0.00% |
| Laboch / Pope (WRI) | WRI | 1 | 0.00% |
Notes on how this document was read
- The table is printed with the candidates as columns; it is transposed so each candidate is a row. The '% Votes' row is kept per candidate under candidate_detail.
Method: text layer: tables by pdfplumber, every numeric cell also matched against PyMuPDF's words of the same row (second extraction); tables also run through PyMuPDF find_tables for comparison
County resultsMedia count
Download CSV| County | Joseph R. Biden | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Alachua County | 89,704 | 50,972 | 1,928 | 142,604 | 27.2 |
| Baker County | 2,037 | 11,911 | 111 | 14,059 | 70.2 |
| Bay County | 25,614 | 66,097 | 1,313 | 93,024 | 43.5 |
| Bradford County | 3,160 | 10,334 | 138 | 13,632 | 52.6 |
| Brevard County | 148,549 | 207,883 | 4,332 | 360,764 | 16.4 |
| Broward County | 618,752 | 333,409 | 5,511 | 957,672 | 29.8 |
| Calhoun County | 1,209 | 5,274 | 43 | 6,526 | 62.3 |
| Charlotte County | 42,273 | 73,243 | 824 | 116,340 | 26.6 |
| Citrus County | 27,092 | 65,352 | 764 | 93,208 | 41.0 |
| Clay County | 38,317 | 84,480 | 1,608 | 124,405 | 37.1 |
| Collier County | 77,621 | 128,950 | 1,247 | 207,818 | 24.7 |
| Columbia County | 8,914 | 23,836 | 292 | 33,042 | 45.2 |
| DeSoto County | 4,259 | 8,313 | 87 | 12,659 | 32.0 |
| Dixie County | 1,365 | 6,759 | 43 | 8,167 | 66.0 |
| Duval County | 252,556 | 233,762 | 6,502 | 492,820 | 3.8 |
| Escambia County | 70,929 | 96,674 | 2,769 | 170,372 | 15.1 |
| Flagler County | 28,161 | 43,043 | 512 | 71,716 | 20.8 |
| Franklin County | 2,120 | 4,675 | 54 | 6,849 | 37.3 |
| Gadsden County | 16,153 | 7,465 | 144 | 23,762 | 36.6 |
| Gilchrist County | 1,700 | 7,895 | 90 | 9,685 | 64.0 |
| Glades County | 1,385 | 3,782 | 26 | 5,193 | 46.2 |
| Gulf County | 1,985 | 6,113 | 65 | 8,163 | 50.6 |
| Hamilton County | 1,963 | 3,815 | 52 | 5,830 | 31.8 |
| Hardee County | 2,298 | 6,122 | 65 | 8,485 | 45.1 |
| Hendry County | 4,929 | 7,906 | 105 | 12,940 | 23.0 |
| Hernando County | 37,519 | 70,412 | 991 | 108,922 | 30.2 |
| Highlands County | 16,938 | 34,873 | 359 | 52,170 | 34.4 |
| Hillsborough County | 376,367 | 327,398 | 8,298 | 712,063 | 6.9 |
| Holmes County | 924 | 8,080 | 64 | 9,068 | 78.9 |
| Indian River County | 37,844 | 58,872 | 768 | 97,484 | 21.6 |
| Jackson County | 6,766 | 15,488 | 165 | 22,419 | 38.9 |
| Jefferson County | 3,897 | 4,479 | 75 | 8,451 | 6.9 |
| Lafayette County | 510 | 3,128 | 20 | 3,658 | 71.6 |
| Lake County | 83,505 | 125,859 | 1,950 | 211,314 | 20.0 |
| Lee County | 157,695 | 233,247 | 2,957 | 393,899 | 19.2 |
| Leon County | 103,517 | 57,453 | 1,959 | 162,929 | 28.3 |
| Levy County | 6,205 | 16,749 | 191 | 23,145 | 45.6 |
| Liberty County | 694 | 2,846 | 21 | 3,561 | 60.4 |
| Madison County | 3,747 | 5,576 | 57 | 9,380 | 19.5 |
| Manatee County | 90,166 | 124,987 | 1,805 | 216,958 | 16.0 |
| Marion County | 74,858 | 127,826 | 1,692 | 204,376 | 25.9 |
| Martin County | 36,893 | 61,168 | 665 | 98,726 | 24.6 |
| Miami-Dade County | 617,864 | 532,833 | 6,119 | 1,156,816 | 7.4 |
| Monroe County | 21,881 | 25,693 | 455 | 48,029 | 7.9 |
| Nassau County | 15,564 | 42,566 | 681 | 58,811 | 45.9 |
| Okaloosa County | 34,248 | 79,798 | 2,327 | 116,373 | 39.1 |
| Okeechobee County | 4,390 | 11,470 | 94 | 15,954 | 44.4 |
| Orange County | 395,014 | 245,398 | 6,991 | 647,403 | 23.1 |
| Osceola County | 97,297 | 73,480 | 1,659 | 172,436 | 13.8 |
| Palm Beach County | 433,572 | 334,711 | 4,875 | 773,158 | 12.8 |
| Pasco County | 119,073 | 179,621 | 3,276 | 301,970 | 20.1 |
| Pinellas County | 277,450 | 276,209 | 6,056 | 559,715 | 0.2 |
| Polk County | 145,049 | 194,586 | 3,621 | 343,256 | 14.4 |
| Putnam County | 10,527 | 25,514 | 332 | 36,373 | 41.2 |
| Santa Rosa County | 27,612 | 77,385 | 1,931 | 106,928 | 46.5 |
| Sarasota County | 120,110 | 148,370 | 2,095 | 270,575 | 10.4 |
| Seminole County | 132,528 | 125,241 | 3,046 | 260,815 | 2.8 |
| St. Johns County | 63,850 | 110,946 | 1,826 | 176,622 | 26.7 |
| St. Lucie County | 84,137 | 86,831 | 1,201 | 172,169 | 1.6 |
| Sumter County | 29,341 | 62,761 | 383 | 92,485 | 36.1 |
| Suwannee County | 4,485 | 16,410 | 162 | 21,057 | 56.6 |
| Taylor County | 2,299 | 7,751 | 77 | 10,127 | 53.8 |
| Union County | 1,053 | 5,133 | 59 | 6,245 | 65.3 |
| Volusia County | 130,575 | 173,821 | 3,043 | 307,439 | 14.1 |
| Wakulla County | 5,351 | 12,874 | 179 | 18,404 | 40.9 |
| Walton County | 10,338 | 32,947 | 426 | 43,711 | 51.7 |
| Washington County | 2,347 | 9,876 | 104 | 12,327 | 61.1 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: County results compiled by Tony McGovern from news-media election-night tallies (Fox News, Politico, The New York Times); not a certified state document.
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Certificate of Ascertainment
The governor’s certificate naming Florida’s electors. Open the certificate (PDF, 5 pages)
Florida in every election · 2020 primaries · All states in 2020 · Report an error
Questions and answers
Who won Florida in 2020?
Donald J. Trump won Florida by 3.36 percentage points (371,686 votes).
How many electoral votes did Florida have in 2020?
Florida cast 29 electoral votes in 2020.
How many people voted for president in Florida in 2020?
11,067,456 votes were counted for president.
How many counties did each candidate win in Florida in 2020?
Donald J. Trump 55, Joseph R. Biden 12 (out of 67 counties with results).
How did Florida change from 2016 to 2020?
The margin moved 2.2 points toward the Republican ticket, from Republican by 1.2 points to Republican by 3.4 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data