Donald J. Trump vs Kamala Harris
Donald J. Trump vs Kamala Harris in 2024: electoral votes, popular vote and every state, side by side.
Donald J. Trump
- Elections
- 3 (2016, 2020, 2024)
- Won
- 2
- Electoral votes, all runs
- 850
- Best popular vote
- 49.8% in 2024
- Parties
- Republican
Kamala Harris
- Elections
- 1 (2024)
- Won
- 0
- Electoral votes, all runs
- 226
- Best popular vote
- 48.3% in 2024
- Parties
- Democratic
- Donald J. Trump states
- 31
- Kamala Harris states
- 20
- Popular vote
- 49.8% – 48.3%
Every state, 2024
| State | Donald J. Trump | Kamala Harris | Gap (pts) | EV |
|---|---|---|---|---|
| Alabama | 64.6% 9 | 34.1% | 30.5 | 9 |
| Alaska | 54.5% 3 | 41.4% | 13.1 | 3 |
| Arizona | 52.2% 11 | 46.7% | 5.5 | 11 |
| Arkansas | 64.2% 6 | 33.6% | 30.6 | 6 |
| California | 38.3% | 58.5% 54 | -20.1 | 54 |
| Colorado | 43.1% | 54.1% 10 | -11.0 | 10 |
| Connecticut | 41.9% | 56.4% 7 | -14.5 | 7 |
| Delaware | 41.9% | 56.6% 3 | -14.7 | 3 |
| District of Columbia | 6.5% | 90.3% 3 | -83.8 | 3 |
| Florida | 56.1% 30 | 43.0% | 13.1 | 30 |
| Georgia | 50.7% 16 | 48.5% | 2.2 | 16 |
| Hawaii | 37.5% | 60.6% 4 | -23.1 | 4 |
| Idaho | 66.9% 4 | 30.4% | 36.5 | 4 |
| Illinois | 43.5% | 54.4% 19 | -10.9 | 19 |
| Indiana | 58.6% 11 | 39.6% | 19.0 | 11 |
| Iowa | 55.7% 6 | 42.5% | 13.2 | 6 |
| Kansas | 57.2% 6 | 41.0% | 16.1 | 6 |
| Kentucky | 64.5% 8 | 33.9% | 30.5 | 8 |
| Louisiana | 60.2% 8 | 38.2% | 22.0 | 8 |
| Maine | 45.5% | 52.4% 2 | -6.9 | 2 |
| Maryland | 34.1% | 62.6% 10 | -28.5 | 10 |
| Massachusetts | 36.0% | 61.2% 11 | -25.2 | 11 |
| Michigan | 49.7% 15 | 48.3% | 1.4 | 15 |
| Minnesota | 46.7% | 50.9% 10 | -4.2 | 10 |
| Mississippi | 60.9% 6 | 38.0% | 22.9 | 6 |
| Missouri | 58.5% 10 | 40.1% | 18.4 | 10 |
| Montana | 58.4% 4 | 38.5% | 19.9 | 4 |
| Nebraska | 59.6% 2 | 39.1% | 20.6 | 2 |
| Nevada | 50.6% 6 | 47.5% | 3.1 | 6 |
| New Hampshire | 47.9% | 50.7% 4 | -2.8 | 4 |
| New Jersey | 46.1% | 52.0% 14 | -5.9 | 14 |
| New Mexico | 45.9% | 51.9% 5 | -6.0 | 5 |
| New York | 43.3% | 55.9% 28 | -12.6 | 28 |
| North Carolina | 50.9% 16 | 47.7% | 3.2 | 16 |
| North Dakota | 67.0% 3 | 30.5% | 36.5 | 3 |
| Ohio | 55.1% 17 | 43.9% | 11.2 | 17 |
| Oklahoma | 66.2% 7 | 31.9% | 34.3 | 7 |
| Oregon | 41.0% | 55.3% 8 | -14.3 | 8 |
| Pennsylvania | 50.4% 19 | 48.7% | 1.7 | 19 |
| Rhode Island | 41.8% | 55.5% 4 | -13.8 | 4 |
| South Carolina | 58.2% 9 | 40.4% | 17.9 | 9 |
| South Dakota | 63.4% 3 | 34.2% | 29.2 | 3 |
| Tennessee | 64.2% 11 | 34.5% | 29.7 | 11 |
| Texas | 56.1% 40 | 42.5% | 13.7 | 40 |
| Utah | 59.4% 6 | 37.8% | 21.6 | 6 |
| Vermont | 32.3% | 63.8% 3 | -31.5 | 3 |
| Virginia | 46.1% | 51.8% 13 | -5.8 | 13 |
| Washington | 39.0% | 57.2% 12 | -18.2 | 12 |
| West Virginia | 70.0% 4 | 28.1% | 41.9 | 4 |
| Wisconsin | 49.7% 10 | 48.8% | 0.9 | 10 |
| Wyoming | 71.6% 3 | 25.8% | 45.8 | 3 |
Questions and answers
Who won between Donald J. Trump and Kamala Harris in 2024?
Donald J. Trump won the presidency. Electoral votes: Donald J. Trump 312, Kamala Harris 226. Popular vote: Donald J. Trump 49.8%, Kamala Harris 48.3%.
How many states did Donald J. Trump and Kamala Harris each win in 2024?
Donald J. Trump carried 31 and Kamala Harris carried 20.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data