Hillary Clinton vs Jill Stein
Hillary Clinton vs Jill Stein in 2016: electoral votes, popular vote and every state, side by side.
Hillary Clinton
- Elections
- 1 (2016)
- Won
- 0
- Electoral votes, all runs
- 232
- Best popular vote
- 48.2% in 2016
- Parties
- Democratic
Jill Stein
- Elections
- 1 (2016)
- Won
- 0
- Electoral votes, all runs
- 0
- Best popular vote
- 1.1% in 2016
- Parties
- Green
- Hillary Clinton states
- 21
- Jill Stein states
- 0
- Popular vote
- 48.2% – 1.1%
Every state, 2016
| State | Hillary Clinton | Jill Stein | Gap (pts) | EV |
|---|---|---|---|---|
| Alabama | 34.4% | — | — | 9 |
| Alaska | 36.6% | — | — | 3 |
| Arizona | 45.1% | — | — | 11 |
| Arkansas | 33.7% | — | — | 6 |
| California | 61.7% 55 | — | — | 55 |
| Colorado | 48.2% 9 | — | — | 9 |
| Connecticut | 54.6% 7 | — | — | 7 |
| Delaware | 53.4% 3 | — | — | 3 |
| District of Columbia | 90.9% 3 | — | — | 3 |
| Florida | 47.8% | — | — | 29 |
| Georgia | 45.9% | — | — | 16 |
| Hawaii | 62.2% 4 | — | — | 4 |
| Idaho | 27.5% | — | — | 4 |
| Illinois | 55.8% 20 | — | — | 20 |
| Indiana | 37.8% | — | — | 11 |
| Iowa | 41.7% | — | — | 6 |
| Kansas | 36.1% | — | — | 6 |
| Kentucky | 32.7% | — | — | 8 |
| Louisiana | 38.4% | — | — | 8 |
| Maine | 47.8% 3 | — | — | 4 |
| Maryland | 60.3% 10 | — | — | 10 |
| Massachusetts | 60.0% 11 | — | — | 11 |
| Michigan | 47.3% | — | — | 16 |
| Minnesota | 46.4% 10 | — | — | 10 |
| Mississippi | 40.1% | — | — | 6 |
| Missouri | 38.1% | — | — | 10 |
| Montana | 35.9% | — | — | 3 |
| Nebraska | 33.7% | — | — | 2 |
| Nevada | 47.9% 6 | — | — | 6 |
| New Hampshire | 46.8% 4 | — | — | 4 |
| New Jersey | 55.5% 14 | — | — | 14 |
| New Mexico | 48.3% 5 | — | — | 5 |
| New York | 58.9% 29 | — | — | 29 |
| North Carolina | 46.2% | — | — | 15 |
| North Dakota | 27.2% | — | — | 3 |
| Ohio | 43.6% | — | — | 18 |
| Oklahoma | 28.9% | — | — | 7 |
| Oregon | 50.1% 7 | — | — | 7 |
| Pennsylvania | 47.9% | — | — | 20 |
| Rhode Island | 54.4% 4 | — | — | 4 |
| South Carolina | 40.7% | — | — | 9 |
| South Dakota | 31.7% | — | — | 3 |
| Tennessee | 34.7% | — | — | 11 |
| Texas | 43.2% | — | — | 38 |
| Utah | 27.5% | — | — | 6 |
| Vermont | 56.7% 3 | — | — | 3 |
| Virginia | 49.8% 13 | — | — | 13 |
| Washington | 54.3% 12 | — | — | 12 |
| West Virginia | 26.5% | — | — | 5 |
| Wisconsin | 46.5% | — | — | 10 |
| Wyoming | 21.9% | — | — | 3 |
Questions and answers
Who won between Hillary Clinton and Jill Stein in 2016?
Neither won the presidency. Electoral votes: Hillary Clinton 232, Jill Stein 0. Popular vote: Hillary Clinton 48.2%, Jill Stein 1.1%.
How many states did Hillary Clinton and Jill Stein each win in 2016?
Hillary Clinton carried 21 and Jill Stein carried 0.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data